1997 M3 Technical Data
| WEIGHT | Unit/Rate | Coupe | Sedan |
| Unladen | lbs | 3175 | 3175 (3241) |
| Max. Permissible | lbs | 4255 | 4255 (4321) |
| Permitted load | lbs | 1080 | 1080 |
| Permitted axle load front/rear | lbs | 2006/2469 | 2006/2469 |
| Permitted roof load | lbs | 166 | 166 |
| ENGINE | |||
| Cylinders/valves | in-line 6/24 | in-line 6/24 | |
| Capacity | litres | 3.2 | 3.2 |
| Bore/stroke | inch | 3.40/3.53 | 3.40/3.53 |
| Nominal output/rpm | hp | 240/6000 | 240/6000 |
| Max. torque/rpm | lb/ft/min | 236/3800 | 236/3800 (225/3800) |
| Compression ratio/fuel grade | :1 | 10.5/prem | 10.5/prem |
| TRANSMISSION | |||
| Standard gear ratios I/II/III | :1 | 4.20/2.49/1.66 | 4.20/2.49/1.66 (3.67/2.00/1.41) |
| Standard gear ratios IV/V/R | :1 | 1.24/1.00/3.89 | 1.24/1.00/3.89 (1.00/0.74/4,10) |
| PERFORMANCE | |||
| Drag coefficient | Cd | 0.32 | 0.32 |
| Top speed* | mph | 137 | 137 |
| Acceleration 0 -60 mph | sec | 5.7 | 5.7 (6.4) |
| Acceleration1/4 mile | sec | 14.3 | 14.3 (15.1) |
| FUEL CONSUMPTION | |||
| City | mpg | 20 | 20 (19) |
| Highway | mpg | 28 | 28 (28) |
| Fuel tank capacity | U.S. Gal | 16.4 | 16.4 |
| WHEELS | |||
| Tire dimensions | 225/45 ZR 17 245/40 ZR 17 | 225/45 ZR 17 245/40 ZR 17 | |
| Wheel dimensions | 7.5 J x 17 8.5 J x 17 | 7.5 J x17 8.5 J x 17 | |
| Material | cast alloy | cast alloy | |
| ELECTRICAL SYSTEM | |||
| Battery capacity | amp-hours | 75 | 75 |
| Alternator output | amps/watts | 80/1120 | 80/1120 |
| Numbers with ( ) apply to vehicle with automatic transmission. |
| * Top speed limited electronically. |