Specifications
| Customization | Available |
| After-sales Service | 1 Year/ 12 Month |
| Warranty | 1 Year/ 12 Month |
| Model NO. | 34106884492 |
| Type | Brake Pads |
| Material | Ceramic Fiber |
| Position | Front |
| Certification | ISO/TS16949, ISO13485, ISO14001, BSCI, IATF-16949, ISO9001, ISO9002, AMECA, DOT, ECE, FSC, HACCP, GSV, GMP |
| Classification | Brake Pad |
| Drum Brakes Classification | Brake Pad |
| Main Market | South America, North America, Eastern Europe |
| Package | Brand or Neutral |
| Condition | Complete New |
| Shipment | by Sear, by TNT, FedEx, DHL, Aramex |
| Test | 100% Balance |
| Transport Package | Carton/Wodden/Customized |
| Specification | STD |
| Trademark | OEM |
| Origin | Heifei, China |
| HS Code | 8708309990 |
| Production Capacity | 20000 Pieces/Month |
| Braking Performance | 1.Less Noise Proportion |
| Category | Brake Calipers, Pads & Kits |
| Manufacturer | AN HUI JI CHENG TRADING CO., LTD. |
Detailed parameters
| Part Name | Brake Pad |
|---|
| OEM Number | 34106884492 |
|---|
| Fitment | BMW Active Tourer (F45) /2 Gran Tourer (F46) BMW X1 (F48) |
|---|
| Wideth | 12.91cm |
|---|
| Height | 7.02cm |
|---|
| Thickness | 1.84cm |
|---|
| Weight | 1.88kg |
|---|
| Application | Auto Brake Systems |
|---|
| Quality guarantee | No fading;no dust |
|---|
| Quality guarantee | 30000KM-60000KM |
|---|
| Payment | T/T, Western Union, PayPal, Trade Assurance |
|---|
| MOQ | 10pieces |
|---|
| Delivery Time | 7-15days |
|---|
| No. | Brake Pad Part number | Apply to |
|---|
| 1 | 34116783554 | BMW 5 F07/7 F01 F02 F03 F04 BMW X5 E70 F15 F85 /X6 E71 F16 F86 |
|---|
| 2 | 34116851269 | BMW5 F10 F07 F11 BMW 6 F12 F13 F06 BMW 7 F01 F02 F03 F04 |
|---|
| 3 | 34116883469 | BMW 3 G20 G21 G81 BMW 4 G22 G82 /5 G30 F90 G31 /6 G32 /7 G11 G12 BMW X3 G01 /X4 G02/X5 G05 /X6 G06 F96 |
|---|
| 4 | 34216890353 | BMW 5 F10 G30 F90 F11 G31/6 F12 F13 G32 BMW 7G11 G12 8 G15 F93 BMW X3 G01 F97 /X4 G02 F98/X5 G05 F95 |
|---|
| 5 | 34106859182 | BMW 1 F20 F21 /2 F23 F22 F87/3 F30 F80 F34 F31 BMW 4 F33 F83 F32 F82 F36/X3 F25 X4 F26 |
|---|
| 6 | 34116852253 | BMW X5 E70 F15 F85 /X6 E71 F16 F86 |
|---|
| 7 | 34106884492 | BMW Active Tourer (F45) /2 Gran Tourer (F46)/X1 (F48) |
|---|
| 8 | 34212284990 | BMW 3 F30 F80 M3/4 F33 F83 F32 F82 M4 |
|---|
| 9 | 34116889585 | BMW 3 G20 G80 G28 G21 G81/ 4 G23 G83 G22 G82 BMW 5 G30 F90 G31/7 G11 G12 /8 G14 F91 G15 F92 BMWX5 G05 F95 |
|---|
| 10 | 34116874331 | BMW1 F20 F21 / 3 F30 F80 F34 F31/ 4 F33 F83 F32 F82 F36 |
|---|
| 11 | 34216885451 | BMW5 F10 F11/ X3 F25/ X4 F26/ Z4 E89 |
|---|
| 12 | 34208844393 | BMW G42 G87 G23 G83 G22 G82 G28 G20 2019- |
|---|
| 13 | 34206888825 | BMW 3 G20 G21 G81 G28 G20 |
|---|
| 14 | 34216859917 | BMW2 F45 F46 /I3 IO1/X1 F48/ X2 F39 |
|---|
| 15 | 34106859181 | BMW 1 F20 F21 /2 F23 F22 F87 BMW 3 F30 F80 F34 F31 /4 F33 F83 F32 F82 F36 BMW X3 F25 /X4 F26 |
|---|
| 16 | 34116858047 | BMW 5 F10 F11 F18 518d 523i 528i 2009-2017 |
|---|
| 17 | 3411687155 | BMW 5 F10 F07/ 6 F12 F13 F06/ 7 F01 F02 F03 F04 |
|---|
| 18 | 34106860019 | BMW 2 F45 F46 / X1 F48 2007-2014 |
|---|
| 19 | 34216867175 | BMW 5 F10 F11/ 6 F12 F13 F06 |
|---|
| 20 | 34 11 6 763 652 | BMW 5 E60 E61/ 6 E63 E64/ 7 E65 E66 2001-2010 |
Description
34106884492 Auto Spare Parts Front Brake Pads for BMW Active Tourer F45/2 Gran Tourer F46/X1 F48 is listed in brake calipers, pads & kits (Brakes) and is offered for BMW 2 Series and X1 — chassis F46, F48.
Key details
- Material: Ceramic Fiber
- Type: Brake Pads
- Position: Front
- Warranty: 1 Year/ 12 Month
- Condition: Complete New
- Classification: Brake Pad
- Drum Brakes Classification: Brake Pad
- Main Market: South America, North America, Eastern Europe
The supplier lists this product for BMW applications. Listed type: Brake Pads. Model: 34106884492. Material: Ceramic Fiber. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 10 pieces at US$30.00 – 45.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Chassis codes: F46F48
Request a quote for this part