Specifications
| Customization | Available |
| After-sales Service | 1 Year/ 12 Month |
| Application | Car |
| Model NO. | 764782501 |
| Certification | TS16949, ISO 9001 |
| Warranty | 12 Months |
| Material | Aluminum Alloy |
| Delivery Time | 7-15 Days |
| Shipping Port | Shanghai/Shenzhen/Ningbo |
| Shipping Term | DDP/DDU/Fob/CFR/CIF |
| Main Market | South America, North America, Eastern Europe, Mild |
| Transport Package | Neutral Packing |
| Specification | STD |
| Trademark | OEM |
| Origin | China |
| HS Code | 8409999990 |
| Production Capacity | 10000 Pieces/Month |
| Category | Engine Assemblies & Internals |
| Manufacturer | AN HUI JI CHENG TRADING CO., LTD. |
Detailed parameters
| Part Name | Cylinder Head |
|---|
| OE | 11121739980 |
|---|
| Fitment | BMW N20 N26 320i 328i 528i |
|---|
| Payment | T/T , L/C , Western Union , MoneyGram , PayPal ,Trade Assurance |
|---|
| Logistics and transportation | By sea, by air , by express ( DHL , UPS, Fedex ..) |
|---|
| No. | Cylinder Head Part number | Apply to |
|---|
| 1 | 11121272649 | BMW 3 (E36) 318 i BMW 3 Touring (E36) 316 i |
|---|
| 2 | 11121272649 | BMW 3 E30 /5 E28 M20B27 |
|---|
| 3 | 11121702374 | BMW E38 740 E39 540 M62TU 4.4L 1999-2003 |
|---|
| 4 | 11121748391 | BMW E36 323i 325i 328i Z3 M3 US S52 S52B32 M52 M52B28 |
|---|
| 5 | 11121745458 | BMW X5 E53 M62B44 2000-2003 |
|---|
| 6 | 11128482777 | BMW X1 (F48) xDrive 28 i B42 S20A,B46 A20 B,B48 A20 B 2015- |
|---|
| 7 | 11128482778 | BMW 3 4 5 7 Series 2.0i 2.8i B46 B48 |
|---|
| 8 | 11127624429 | BMW 135 335 535 740 X1 X3 X5 X6 3.0L N55 |
|---|
| 9 | 11127854005 | BMW M4 CONVERTIBLE (F83) 3.0L 2015-2020 |
|---|
| 10 | 11122123391 | BMW X3 F97/X4 F98 |
|---|
| 11 | 11121309891 | BMW X5 F15 N57D30A 2014-2018 |
|---|
| 12 | 11127812927 | BMW 328I - 3.0L 2007-2013 |
|---|
| 13 | 11127591619 | BMW E32 750i iL E31 850i Ci 5.0 L V12 |
|---|
| 14 | 11121733052 | BMW E30 /E28 /E34 |
|---|
| 15 | 11121275553 | BMW E36 318i Z3 1.9 M44 1996-1999 |
|---|
| 16 | 11121433913 | BMW E31 E38 E39 V8 4,0I |
|---|
| 17 | 11127514539 | BMW 5 E39 520I M52B20 1996-2003 |
|---|
| 18 | 11121707150 | BMW 5 E39 520i/Z4 E85 2.2i M54B22 2000-2005 |
|---|
| 19 | 11121278702 | BMW E30 E36 318is 318ti M42 1,8L 16V M42B18 |
|---|
| 20 | 11121739980 | BMW 5 E39 520I M52B20 1996-2003 |
Description
764782501 Auto Engine Cylinder Head for BMW N20 N26 320I 328I 528I is listed in engine assemblies & internals (Engine) and is offered for BMW 3 Series and 5 Series.
Key details
- Material: Aluminum Alloy
- Application: Car
- Certification: TS16949, ISO 9001
- Warranty: 12 Months
- Main Market: South America, North America, Eastern Europe, Mild
The supplier lists this product for BMW applications. Model: 764782501. Material: Aluminum Alloy. Application: Car. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1 piece at US$180.00 – 290.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part