Specifications
| Customization | Available |
| Certification | ISO9001, TS16949 |
| Standard Component | Standard Component |
| Model NO. | BMW EWP |
| Technics | Casting |
| Material | Aluminum Alloy |
| OEM | 11517586924/11517586925/11517563183/11517564994 |
| Application | BMW 1, 3, 5, 7, X1, X5 |
| Engine | BMW N52 Without Bracket |
| Transport Package | Plastic Bag/Carton/Package |
| Specification | 11517586924/11517586925/11517563183/11517564994 |
| Trademark | GETAL |
| Origin | China |
| HS Code | 8413309000 |
| Production Capacity | 50000/Month |
| Category | Water Pumps & Thermostats |
| Manufacturer | Zhejiang Gaocheng Autoparts Co., Ltd. |
Detailed parameters
| Pump power (W) | 15 | 18 | 40 | 60 | 80 | 120 | 160 | 200 | 400 |
|---|
| Rated Voltage (V) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
|---|
| Operating Voltage (V) | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 |
|---|
| Rated Flow (L/min) | ≥15 | ≥18 | ≥25 | ≥35 | ≥45 | ≥55 | ≥100 | ≥125 | ≥150 |
|---|
| Operating Temp.(°C) | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 |
|---|
| Signal Type | None | S/PWM | S/PWM | S/PWM | S/PWM/LIN | S/PWM/LIN | PWM | PWM/LIN/BSD | PWM/LIN/BSD |
|---|
| Noise (dB) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
|---|
| Working Life (h) | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 |
|---|
| Applicable Models | Audi VW SEAT | Audi VW Ford Volvo BMW | Toyota Lexus | Audi VW SEAT | Audi VW Ford Volvo BMW | Toyota Lexus | Toyota Lexus | BMW | Volvo |
Description
Auto Parts BMW Automobile Electric Water Pump OEM 11517586924/11517586925/11517563183/11517564994 is listed in water pumps & thermostats (Cooling & Climate) and is offered for BMW 1 Series, 3 Series, 5 Series, 7 Series, X1 and X5.
Key details
- Material: Aluminum Alloy
- Application: BMW 1, 3, 5, 7, X1, X5
- Certification: ISO9001, TS16949
- Standard Component: Standard Component
- Technics: Casting
- OEM: 11517586924/11517586925/11517563183/11517564994
- Engine: BMW N52 Without Bracket
The supplier lists this product for BMW applications. Model: BMW EWP. Material: Aluminum Alloy. Application: BMW 1, 3, 5, 7, X1, X5. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 5 pieces at US$95.00 – 110.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part