Specifications
| Customization | Available |
| Certification | ISO9001, TS16949 |
| Standard Component | Standard Component |
| Model NO. | 11 51 7 563 659/11 51 7 568 594/11 51 7 588 885 |
| Technics | Casting |
| Material | Aluminum Alloy |
| OEM | 11517604027/11518635089/11518625097 |
| Application | BMW 1, 3 5, X1, X3, X4, X5, X6 |
| Engine | BMW N20 Square Plug |
| Transport Package | Plastic Bag/Carton/Package |
| Specification | 11517604027/11518635089/11518625097 |
| Trademark | GETAL |
| Origin | China |
| HS Code | 8413309000 |
| Production Capacity | 50000/Month |
| Category | Water Pumps & Thermostats |
| Manufacturer | Zhejiang Gaocheng Autoparts Co., Ltd. |
Detailed parameters
| Pump power (W) | 15 | 18 | 40 | 60 | 80 | 120 | 160 | 200 | 400 |
|---|
| Rated Voltage (V) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
|---|
| Operating Voltage (V) | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 | 9-16 |
|---|
| Rated Flow (L/min) | ≥15 | ≥18 | ≥25 | ≥35 | ≥45 | ≥55 | ≥100 | ≥125 | ≥150 |
|---|
| Operating Temp.(°C) | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 | -40-125 |
|---|
| Signal Type | None | S/PWM | S/PWM | S/PWM | S/PWM/LIN | S/PWM/LIN | PWM | PWM/LIN/BSD | PWM/LIN/BSD |
|---|
| Noise (dB) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
|---|
| Working Life (h) | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 |
|---|
| Applicable Models | Audi VW SEAT | Audi VW Ford Volvo BMW | Toyota Lexus | Audi VW SEAT | Audi VW Ford Volvo BMW | Toyota Lexus | Toyota Lexus | BMW | Volvo |
Description
Auto Parts Long Lifetime Coolant Pump Fits 11 51 7 563 659/11 51 7 568 594/11 51 7 588 885 for BMW X3 X5 X6 is listed in water pumps & thermostats (Cooling & Climate) and is offered for BMW 1 Series, 3 Series, 5 Series, X1, X3, X4 and 2 more.
Key details
- Material: Aluminum Alloy
- Application: BMW 1, 3 5, X1, X3, X4, X5, X6
- Certification: ISO9001, TS16949
- Standard Component: Standard Component
- Technics: Casting
- OEM: 11517604027/11518635089/11518625097
- Engine: BMW N20 Square Plug
The supplier lists this product for BMW applications. Model: 11 51 7 563 659/11 51 7 568 594/11 51 7 588 885. Material: Aluminum Alloy. Application: BMW 1, 3 5, X1, X3, X4, X5, X6. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 5 pieces at US$12.00 – 18.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part