Skip to content
Independent sourcing of BMW-compatible parts · Fitment check · QC · Worldwide shipping info@bmw-m.net
Auto Spare Parts Front Brake Disc for BMW F22 F87 E90 F30 F80 E91 E92 E93 F31 E84 34116792219 34116774875 Brake Rotor
  • Fitment checked for your chassis
  • Inspection before shipping
  • Air, sea & express delivery
Brakes › Brake Discs & Rotors

Auto Spare Parts Front Brake Disc for BMW F22 F87 E90 F30 F80 E91 E92 E93 F31 E84 34116792219 34116774875 Brake Rotor

Model / part no. scp032

US$10.00 – 30.00 / piece

MOQ 100 pieces · Final price confirmed in your quote

Model NO
scp032
Material
Cast Iron
Customization
Available

Third-party part listed as BMW-compatible by the manufacturer. BMW-M confirms fitment for your vehicle before you order.

Specifications

Model NO.scp032
TypeBrake Discs
MaterialCast Iron
PositionFront
CertificationISO/TS16949, ISO13485, ISO14001, IATF-16949, ISO9001
ClassificationDisc
Drum Brakes ClassificationBrake Drum
Main MarketSouth America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market
Transport PackagePallet
SpecificationOEM Standard
TrademarkLT
OriginChina
HS Code8708309500
Production Capacity2000000PCS/Year
CustomizationAvailable
After-sales ServiceOnline
Warranty3 Months
ISO90012000, TS16949,ECE R90, EAC...
CategoryBrake Discs & Rotors
ManufacturerXINGTAI LANGTONG MACHINERY TECHNOLOGY CO.,LTD

Detailed parameters

XINGTAI LANGTONG MACHINERY TECHNOLOGY CO.,LTD| | | |
OE#Style | Weight | Diameter | Height | BRAND
1907526V | 16.65 | 322 | 134 | IVECO
4020609W00V | 4.9 | 250 | 30 | NISSAN
4351235080V | 4.58 | 247.9 | 46 | TOYOTA
4351235070S | 5.91 | 302 | 48 | TOYOTA
40206U6700S | 3.5 | 245 | 35.5 | NISSAN
40206N3100S | 5.1 | 270.9 | 43.2 | NISSAN
4020601G00V | 4.95 | 250 | 37 | NISSAN
UB3933251V | 4.35 | 256.03 | 20 | MAZDA
B10733251V | 3.7 | 238 | 31 | MAZDA
25431GA170V | 4.06 | 241.8 | 43.82 | SUBARU
725431000S | 3.9 | 229.1 | 51.6 | SUBARU
5171233001V | 5.03 | 257 | 45.1 | HYUNDAI
725431090V | 4.2 | 230.7 | 52.2 | SUBARU
94840417S | 4 | 243 | 47.2 | TOYOTA
1154200072SG | 4.28 | 278.7 | 71.62 | MERCEDES-BENZ
1244211612V | 5.76 | 284 | 43.7 | MERCEDES-BENZ
2014210812S | 4 | 262 | 46 | MERCEDES-BENZ
2014211312V | 4.85 | 262 | 44.5 | MERCEDES-BENZ
2014231212SG | 3.22 | 258 | 55.5 | MERCEDES-BENZ
4020602Y11V | 4.4 | 250 | 45.2 | NISSAN
4020640F01V | 4.72 | 252 | 49.2 | NISSAN
4020650Y01S | 3.91 | 240 | 45.09 | NISSAN
4020688V | 6.6 | 279.91 | 49.28 | NISSAN
4351214120V | 6.8 | 302 | 53.5 | TOYOTA
894113628V | 4.07 | 251 | 33.4 | ISUZU
4351232090V | 5.17 | 255.27 | 47.78 | TOYOTA
UC863325XV | 5.21 | 272 | 24.7 | MAZDA
569030S | 3.59 | 235.5 | 41.3 | OPEL/VAUXHALL
4351235040S | 5.8 | 302 | 48 | TOYOTA
94846350V | 3.8 | 238 | 48.1 | TOYOTA
5862030550V | 5.8 | 282 | 47.1 | HONDA
175615301S | 3.36 | 238.85 | 35.2 | AUDI/SEAT/SKODA/VOLKSWAGEN
251407617GSH | 7.8 | 257.8 | 95 | VOLKSWAGEN
424642S | 5.05 | 273 | 43 | PEUGEOT/TALBOT
443615601S | 3.51 | 245 | 59.3 | AUDI
34111158040V | 7.64 | 302.1 | 76 | BMW
1244230512SG | 3.78 | 278 | 56.7 | MERCEDES-BENZ
251407617ASH | 8.64 | 278 | 118.5 | VOLKSWAGEN
841615301V | 3.9 | 238.8 | 38.9 | AUDI/SEAT/VOLKSWAGEN
431615301AV | 4.93 | 255.52 | 46.5 | AUDI
3256152893V | 4.36 | 255.52 | 38.75 | SEAT/VOLKSWAGEN
34111154749V | 4.71 | 259.8 | 35.1 | BMW
34111154747S | 4.27 | 260 | 35.1 | BMW
1228153V | 5.56 | 263.14 | 67.18 | VOLVO
357615601SH | 4.42 | 226 | 71.4 | SEAT/VOLKSWAGEN
4320608G11G | 6.8 | 300.5 | 73 | NISSAN
94226829G | 6.94 | 293.2 | 70.6 | OPEL/ISUZU
568039G | 4 | 242 | 66.5 | CHEVROLET/DAEWOO/OPEL/VAUXHALL
4243106010G | 5.38 | 272 | 70.5 | TOYOTA
4320650Y00G | 3.7 | 218.8 | 57.4 | NISSAN
96053404G | 4 | 218 | 65.5 |
4243135110G | 8.82 | 342.3 | 83.8 | TOYOTA/VOLKSWAGEN
42610SE0000G | 3.99 | 239.3 | 59.2 | HONDA
4243120080G | 4.15 | 235 | 67 | TOYOTA
4243135030G | 7.27 | 299.7 | 78 | TOYOTA/VOLKSWAGEN
823501615BGH | 4.45 | 212 | 74.5 | SEAT
331501615GH | 5.46 | 240 | 81.3 | AUDI/VOLKSWAGEN
52005000V | 6.43 | 280.06 | 81.5 | JEEP

Description

Auto Spare Parts Front Brake Disc for BMW F22 F87 E90 F30 F80 E91 E92 E93 F31 E84 34116792219 34116774875 Brake Rotor is listed in brake discs & rotors (Brakes) and is offered for BMW 2 Series, 3 Series, X1, M2 and M3 — chassis E84, E90, E91, E92, E93, F22, F30, F31, F80, F87.

Key details

  • Material: Cast Iron
  • Type: Brake Discs
  • Position: Front
  • Certification: ISO/TS16949, ISO13485, ISO14001, IATF-16949, ISO9001
  • Warranty: 3 Months
  • Classification: Disc
  • Drum Brakes Classification: Brake Drum
  • ISO9001: 2000, TS16949,ECE R90, EAC…

The supplier lists this product for BMW applications. Listed type: Brake Discs. Model: scp032. Material: Cast Iron. Fitment and specifications reflect the supplier listing and are not independent BMW approval.

Ordering through BMW-M

Minimum order is 100 pieces at US$10.00 – 30.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.

Fitment

Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.

Chassis codes: E84E90E91E92E93F22F30F31F80F87

Request a quote for this part

Verification
Verification image showing a simple addition problem to solve

Valid for 15 minutes, single use.

Your inquiry goes to the BMW-M team only. We negotiate with the manufacturer for you.

US$10.00 – 30.00MOQ 100 piecesGet a quote