Specifications
| Customization | Available |
| Warranty | 12 Months |
| Suitable for Car Brands | BMW |
| Model NO. | 17218514515 |
| Component | Radiator |
| Body Material | Aluminum |
| Cold Style | Water-cooled |
| Certification | ISO9001, TS16949 |
| Structure | Sealed Type |
| Radiator Type | Direct-flow |
| Radiator Core Type | Tube-fin |
| Car Model 1 | BMW F20 F23 F22 |
| Size | OE Standard |
| Products | Oil Cooler Assembly |
| Color | Silver |
| Application | Cooling System |
| Transport Package | Carton, Pallet |
| Specification | 1PC |
| Trademark | BLANK |
| Origin | Wenzhou |
| HS Code | 87089120 |
| Production Capacity | 5000PCS/Month |
| Package Size | 56.00cm * 40.00cm * 36.00cm |
| Package Gross Weight | 20.000kg |
| Category | Oil Coolers & Filter Housings |
| Manufacturer | Wenzhou Lianheng New Energy Tech Co., Ltd. |
Detailed parameters
| BMW | | |
|---|
| A-2-001 | 1721.7.519.213 | BMW 520I/525I/645CI/730I/735i |
|---|
| A-2-002 | 1722.1.436.258 1722.7.505.826 | BMW 316I / 318I/325I/330XI BMW 3 Coupe M3 BMW 3 Touring 330XI |
|---|
| A-2-003 with bracket | 1721.7.505.823 1721.1.437.771 | BMW 540I/740IL/750IL |
|---|
| A-2-004 | 1142.2.247.015 2247203 5989070141 | BMW 5 E39 / 3 E46 / X3 |
|---|
| A-2-005 | 7508967 1142.7.508.967 | BMW 1 / 3 / 5 / X1 / X3 |
|---|
| A-2-006 | 1142.7.525.333 5989070201 | BMW |
|---|
| A-2-007 | 7500754 1439112 1720.7.500.754 1710.1.439.112 | BMW X5 |
|---|
| A-2-008 | 1142.8.585.236 | BMW |
|---|
| A-2-009 | 1711.7.534.896 1721.7.534.896 7534896 | BMW 5 / 6 / 7 |
|---|
| A-2-010 | 1721.7.529.499 | BMW 1 / 3 / X1 |
|---|
| A-2-010A | 1721.7.529.499 Assembly A-2-010 | BMW |
|---|
| A-2-011 | 1721.7.803.830 1721.7.800.479 | BWM 5 / 6 / 7 / X3 |
|---|
| A-2-012 | 157355-016B2 | |
|---|
| A-2-013 | 5989070281 | |
|---|
| A-2-014 | 1142.7.787.698 5989070102 7787698 | BMW 1 / 3 / 5 / X2 |
|---|
| A-2-015 | 1142.2.247.204 78792145 2247204 | BMW 3 / 5 / X5 |
|---|
| A-2-016 | 1144.2.245.343 2245343 | BMW 3 |
|---|
| A-2-017 | 1142.7.788.462 7788462 | BMW 3 / 5 / 6 / 7 / X3 / X5 / X6 |
|---|
| A-2-018 | 1142.8.507.627 | BMW |
|---|
| A-2-019 | 1142.8.510.856 | BMW |
|---|
| A-2-020 | 1142.8.510.857 | BMW |
|---|
| A-2-021 | 1142.8.574.005 1142.8.585.625 8574005 8585625 | BMW 1 / 2 / 3 / 4 / 5 BMW X3 / X4 / X5 |
|---|
| A-2-022 | 1721.7.638.580 | BMW |
|---|
| A-2-023 | 1721.7.553.389 7553389 | BMW X5 / X6 |
|---|
| A-2-024 | 1721.5.741.058 8MO376747-101 | |
|---|
| A-2-025 | 1721.7.593.856 | |
|---|
| A-2-026 | 1721.7.507.975 1721.7.541.058 7541058 | BMW 7 |
|---|
| A-2-027 | 1721.7.507.974 | BMW 5 / 6 / 7 |
|---|
| A-2-028 | 1142.8.637.812 | BMW |
|---|
| A-2-029 | 1142.7.552.687 | BMW MINICOOPER |
Description
Car Engine Radiator Cooling System for BMW 17218514515 Transmission Oil Cooler is listed in oil coolers & filter housings (Engine) and is offered for BMW 1 Series and 2 Series — chassis F20, F22, F23.
Key details
- Application: Cooling System
- Size: OE Standard
- Color: Silver
- Certification: ISO9001, TS16949
- Warranty: 12 Months
- Suitable for Car Brands: BMW
- Component: Radiator
- Body Material: Aluminum
The supplier lists this product for BMW applications. Model: 17218514515. Application: Cooling System. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 60 pieces at US$19.90 – 23.20 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Chassis codes: F20F22F23
Request a quote for this part