Specifications
| Customization | Available |
| Body Material | Aluminum |
| Cold Style | Air-Cooled |
| Model NO. | BMW X5 X6 Z4 135i 335i 535i 740i 3.0L |
| Start | Electric Start |
| Certification | ISO9001, TS16949 |
| Discharge Standard | Euro I |
| Cylinder | Multi-cylinder |
| Stroke | 4 Stroke |
| Power | Electronic |
| After-sales Service | One Year |
| Warranty | 12 Months |
| Transport Package | Individual Package |
| Specification | New and Standard |
| Trademark | PPB or Customer Tailored Brand |
| Origin | Zhejiang |
| HS Code | 40103500 |
| Production Capacity | 50000 PCS Per Month |
| Driver type | Mechanical |
| Fuel type | Diesel |
| Rotation direction | Anticlockwise rotation |
| Pump type | Gear Pump |
| ISO9001 | 2015 TS16949 |
| Re | DHL, TNT, FedEx express, by air/sea/train. |
| Category | Engine Assemblies & Internals |
| Manufacturer | Sichuan Mighty Machinery Co., Ltd. |
Detailed parameters
| Part Name | Timing Chain Kit/VVT Gears /Tools for 05-17 Benz C230 C350 CLS350 E350 M273 M272 |
|---|
| Quality Warranty | 12 Months |
|---|
| Brand | SI, PPB, or customized |
|---|
| Packing | Neutral, SI, PPB brand packing or customized |
|---|
| OEM/ODM service | Yes |
|---|
| Manufacture place | Zhejiang, China |
|---|
| Production Capacity | 50000PCS |
|---|
| Inspection | 100% |
|---|
| Certificate | ISO9001:2015 TS16949 |
|---|
| Payment | T/T, PayPal, West Union |
|---|
| Pistons & Rings OE# | Pistons & Rings Spec | Bearing Shell OE# | Seals & Gasket Kit OE# |
|---|
| 11258619196 1125761029811257624409112576459581125758982411257587914 1125758412511257610297 | - STD 0.00 spec (no fit cylinder expand)- Cylinder bore 84.00mm - Wrist Diameter Φ22mm- Wrist Length 54mm- Ring thickness 1st 1.2mm / 2nd 1.5mm / 3rd 2.0mm | 1124757671411247628034112475767151124757671711247628035112475520631121762703711217581009112176270311121762702711217627033 | 1112759921211127587804111376004821111758716811117530262111186188641134003585311122165470613806000151000201714129100186.030299.770298.130 |
|---|
| Notes | Year | Make | Model | Trim | Engine |
|---|
| Only fit N54 Engine | 2016 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2016 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2015 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2015 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2014 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2014 | BMW | Z4 | sDrive35i Pure Traction Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2014 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2013 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2013 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2013 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2013 | BMW | Z4 | sDrive35i Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2013 | BMW | Z4 | sDrive35is Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2012 | BMW | 135i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2012 | BMW | 135i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2012 | BMW | 135i | M Sport Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2012 | BMW | 335i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2012 | BMW | 335i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2012 | BMW | 335i xDrive | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2012 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
|---|
| Only fit N54 Engine | 2012 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Description
Engine Overhaul Rebuilding Kit N55b30 for BMW X5 X6 Z4 135I 335I 535I 740I 3.0L 11247576715, 11247576717, 11247628034, 11247628035, 11257584125, 11257587914, is listed in engine assemblies & internals (Engine) and is offered for BMW 1 Series, 3 Series, 5 Series, 7 Series, X5, X6 and 1 more.
Key details
- Certification: ISO9001, TS16949
- Warranty: 12 Months
- Body Material: Aluminum
- Cold Style: Air-Cooled
- Start: Electric Start
- Discharge Standard: Euro I
- Cylinder: Multi-cylinder
- Stroke: 4 Stroke
The supplier lists this product for BMW applications. Model: BMW X5 X6 Z4 135i 335i 535i 740i 3.0L. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 100 pieces at US$25.90 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part