Specifications
| Customization | Available |
| After-sales Service | 24h Online |
| Warranty | 100000km |
| Model NO. | 34112284809 |
| Type | Brake Discs |
| Material | Iron |
| Position | Rear |
| Certification | ISO/TS16949, ISO13485, ISO14001, BSCI, IATF-16949, ISO9001, ISO9002, AMECA, DOT, ECE, FSC, HACCP, GSV, GMP, SGS |
| Classification | Disc |
| Drum Brakes Classification | Brake Disc |
| Main Market | South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia, Domestic Market |
| Product Name | Brake Disc Rotor |
| Raw Material | G3000 Gg20 |
| Brand Name | Frontech |
| Car Model | All Cars |
| Package | Plastic Bag, Color Box, Pallets |
| Advantage | High Performance |
| Quality | OE Standard |
| Model | Over 5000 Disc Models |
| Minimum Thickness | OE Standard |
| Surface Treatment | Drilled and Slotted, Coated, Geomet |
| Test | 100% DTV Test/ Balance Test |
| Solid or Vented | Ventilated |
| MOQ | 100 Pieces |
| Transport Package | Pallets |
| Specification | Standard |
| Trademark | Frontech |
| Origin | Shandong |
| HS Code | 8708309990 |
| Production Capacity | 25, 000, 000 Pieces Per Year |
| Package Size | 30.00cm * 30.00cm * 10.00cm |
| Package Gross Weight | 10.000kg |
| About our brake disc | Precise Machining & Casting |
| Category | Brake Discs & Rotors |
| Manufacturer | Shandong Frontech Auto Parts Co., Ltd. |
Detailed parameters
| FNH30700 | Brake disc | 4.14 | 440 K (445) 1.8 | 09.95-12.96 | Hatchback | F |
|---|
| FNH32318 | Brake disc | 4.46 | JAGUA XJSC Convertible 4.0 | 07.94-03.96 | Convertible | R |
|---|
| FNH31695 | Brake disc | 3.8 | MERCE E-CLASS (W124) E 250 D (124.126,124.129) | 07.93-06.95 | Saloon | R |
|---|
| FNH31021 | Brake disc | 4.8 | JAGUA XJ (XJ 40,81) 6 2.9 | 10.86-08.90 | Saloon | R |
|---|
| FNH30145 | Brake disc | 3.26 | AUDI 80 Avant (8C,B4) 2.0 E 16V quattro | 12.92-07.95 | Estate | R |
|---|
| FNH30214 | Brake disc | 3.45 | AUDI A8 (4D2,4D8) 2.5 TDI quattro | 07.97-04.00 | Saloon | R |
|---|
| FNH31169 | Brake disc | 3.3 | CITRO AX (ZA-_) 14 | 01.88-12.92 | Hatchback | F |
|---|
| FNH30578 | Brake disc | 2.6 | CITRO XM (Y4) 3.0 V6 | 04.97-10.00 | Hatchback | R |
|---|
| FNH30373 | Brake disc | 3.3 | HONDA CIVIC VI Fastback (MA,MB) 2.0 TDiC | 11.98-10.00 | Hatchback | R |
|---|
| FNH30372 | Brake disc | 4.15 | HONDA PRELUDE III (BA) 2.0 i EX 16V | 10.87-12.90 | Coupe | R |
|---|
| FNH30657 | Brake disc | 4.25 | MAZDA 929 III (HC) 3.0 i | 01.90-06.91 | Saloon | R |
|---|
| FNH30594 | Brake disc | 4.3 | MAZDA 323 III Hatchback (BF) 1.6 | 08.87-10.89 | Hatchback | R |
|---|
| FNH30701 | Brake disc | 3 | NISSA MICRA I (K10) 1.2 | 07.86-07.92 | Hatchback | F |
|---|
| FNH30346 | Brake disc | 5.9 | VECTRA A (86_,87_) 2.0 i KAT | 09.88-11.95 | Saloon | R |
|---|
| FNH30661 | Brake disc | 3.15 | PEUGE 405 II (4B) 2.0 16V | 06.94-10.95 | Saloon | R |
|---|
| FNH30590 | Brake disc | 4.72 | PEUGE 605 (6B) 3.0 V6 | 04.97-09.99 | Saloon | R |
|---|
| FNH30449 | Brake disc | 3.65 | FAVORIT Forman (785) 1.3 (135) | 12.91-06.95 | Estate | F |
|---|
| FNH30464 | Brake disc | 4.5 | SUZUK JIMNY (FJ) 1.3 16V | 02.01 | Closed Off-Road Vehicle | F |
|---|
| FNH30040 | Brake disc | 3.1 | TOYOT COROLLA Coupe (AE86) 1.6 16V | 12.85-04.87 | Coupe | R |
|---|
| FNH31255 | Brake disc | 4.5 | TOYOT CAMRY Station Wagon (_V2_) 2.5 (VZV21_) | 01.90-05.91 | Estate | R |
|---|
| FNH31143 | Brake disc | 3.72 | TOYOT COROLLA Station Wagon (_E9_) 1.3 (EE90) | 12.87-06.92 | Estate | F |
Description
Frontech Spare Parts Car Front Disc Rotor Brake Disc for BMW M3/M4/F22/F87/F30 is listed in brake discs & rotors (Brakes) and is offered for BMW 2 Series, 3 Series, M2, M3 and M4 — chassis F22, F30, F87.
Key details
- Material: Iron
- Type: Brake Discs
- Position: Rear
- Car Model: All Cars
- Warranty: 100000km
- Quality: OE Standard
- Classification: Disc
- Drum Brakes Classification: Brake Disc
The supplier lists this product for BMW applications. Listed type: Brake Discs. Model: 34112284809. Material: Iron. Application: All Cars. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 50 pieces at US$5.00 – 12.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Chassis codes: F22F30F87
Request a quote for this part