Specifications
| Customization | Available |
| After-sales Service | Available After Test |
| Warranty | 12months |
| Model NO. | 0281006394 |
| Suitable for Car Brands | BMW |
| Fuel | Diesel |
| Body Material | Iron |
| Component | Fuel Pressure Regulator |
| Certification | ISO9001, IATF16949 |
| Stroke | 4 Stroke |
| Cylinder | Multi-cylinder |
| Carburettor Type | Downdraft |
| Transport Package | Natural |
| Specification | Box No. 4 |
| Trademark | Henshine |
| Origin | China |
| HS Code | 8481803990 |
| Production Capacity | 10000 |
| Package Size | 10.00cm * 9.00cm * 7.00cm |
| Package Gross Weight | 0.042kg |
| This part is called by many names including | MPROP |
| THIS ITEM IS SUITABLE FOR VEHICLES | BMW 1 (F20) |
| Construction year to | 201905 |
| TecDoc Engine Number | 32088 |
| Construction year from | 201510 |
| Category | Fuel Pumps, Rails & Tanks |
| Manufacturer | Ningbo Henshine Precision Machinery Co., Ltd. |
Detailed parameters
| BMW 1 (F20) | 125 d | 03/2015 - 06/2019 | 1995 | 165 | 224 | Hatchback | Construction year to: 201905 |
|---|
| BMW 1 (F21) | 125 d | 03/2015 - | 1995 | 165 | 224 | Hatchback | Construction year to: 201905 |
|---|
| BMW 2 Convertible (F23) | 225 d | 07/2015 - | 1995 | 165 | 224 | Convertible | Construction year to: 202107 |
|---|
| BMW 3 (F30, F80) | 325 d | 03/2016 - 02/2018 | 1995 | 165 | 224 | Sedan | |
|---|
| BMW 3 (G20, G80, G28) | 330 d Mild-Hybrid xDrive | 11/2020 - | 2993 | 210 | 286 | Sedan | |
|---|
| BMW 3 (G20, G80, G28) | 330 d xDrive | 07/2019 - | 2993 | 195 | 265 | Sedan | |
|---|
| BMW 4 Convertible (F33, F83) | 425 d | 03/2016 - 02/2018 | 1995 | 165 | 224 | Convertible | |
|---|
| BMW 4 Coupe (F32, F82) | 425 d | 03/2016 - 10/2017 | 1995 | 165 | 224 | Coupe | |
|---|
| BMW 4 Gran Coupe (F36) | 425 d | 03/2016 - 02/2018 | 1995 | 165 | 224 | Coupe | |
|---|
| BMW 4 Gran Coupe (F36) | 425 d | 03/2016 - 02/2018 | 1995 | 155 | 211 | Coupe | |
|---|
| BMW 5 (G30, F90) | 525 d | 07/2017 - 06/2019 | 1995 | 170 | 231 | Sedan | |
|---|
| BMW 5 (G30, F90) | 530 d | 09/2016 - 06/2020 | 2993 | 195 | 265 | Sedan | |
|---|
| BMW 5 (G30, F90) | 540 d xDrive | 07/2017 - 06/2020 | 2993 | 235 | 320 | Sedan | TecDoc Engine Number: 32088 |
|---|
| BMW 5 Touring (G31) | 525 d | 07/2017 - 06/2019 | 1995 | 170 | 231 | Station Wagon | |
|---|
| BMW 5 Touring Van (G31) | 540 d xDrive | 07/2017 - | 2993 | 235 | 320 | Station Wagon Van | Construction year to: 202005 |
|---|
| BMW 6 Gran Turismo (G32) | 640 d xDrive | 11/2017 - 06/2020 | 2993 | 235 | 320 | Hatchback | |
|---|
| BMW 7 (G11, G12) | 730 d | 09/2015 - 06/2020 | 2993 | 195 | 265 | Sedan | |
|---|
| BMW 7 (G11, G12) | 740 d Ld xDrive | 11/2015 - 06/2020 | 2993 | 235 | 320 | Sedan | |
|---|
| BMW 8 Convertible (G14, F91) | 840 d xDrive | 11/2018 - 10/2020 | 2993 | 235 | 320 | Convertible | |
|---|
| BMW X1 (F48) | xDrive 25 d | 11/2014 - | 1995 | 170 | 231 | SUV | Construction year from: 201510 Construction year to: 201807 TecDoc Engine Number: 31366 |
|---|
| BMW X2 (F39) | xDrive 25 d | 11/2017 - | 1995 | 170 | 231 | SUV | TecDoc Engine Number: 31366 |
|---|
| BMW X3 (G01, F97) | xDrive 25 d | 04/2018 - | 1995 | 155 | 211 | SUV | Construction year to: 202107 |
|---|
| BMW X3 Van (G01) | xDrive 30 d | 08/2017 - | 2993 | 195 | 265 | SUV Van | Construction year from: 201711 |
|---|
| BMW X4 (G02, F98) | M40 d xDrive | 04/2018 - 06/2020 | 2993 | 240 | 326 | SUV | |
|---|
| BMW X4 (G02, F98) | xDrive 30 d | 09/2018 - 06/2020 | 2993 | 183 | 249 | SUV | |
|---|
| BMW X5 (F15, F85) | sDrive 25 d | 08/2015 - 07/2018 | 1995 | 170 | 231 | SUV | Construction year to: 201806 |
|---|
| BMW X6 (G06, F96) | xDrive 30 d | 08/2019 - 07/2020 | 2993 | 195 | 265 | SUV | Construction year from: 201909 |
|---|
| BMW X6 (G06, F96) | xDrive 30 d | 08/2019 - 07/2020 | 2993 | 155 | 211 | SUV | Construction year from: 201909 |
|---|
| BMW X7 (G07) | xDrive 30 d | 03/2019 - | 2993 | 195 | 265 | SUV | |
Description
Fuel Pressure Regulator Fuel Pressure Control Valve (DRV) 0281006394 13538574800/8574800 is listed in fuel pumps, rails & tanks (Fuel, Intake & Exhaust) and is offered for BMW 1 Series — chassis F20.
Key details
- Certification: ISO9001, IATF16949
- Warranty: 12months
- Suitable for Car Brands: BMW
- Fuel: Diesel
- Body Material: Iron
- Component: Fuel Pressure Regulator
- Stroke: 4 Stroke
- Cylinder: Multi-cylinder
The supplier lists this product for BMW applications. Model: 0281006394. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 20 pieces at US$50.00 – 70.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Chassis codes: F20
Request a quote for this part