Specifications
| Certification | CCC, ISO9001, CE |
| Standard Component | Standard Component |
| Technics | Casting |
| Model NO. | GC-1015 MASUMA 11213-21011 11213-21010 11213-0M010 |
| Material | Rubber |
| Type | Cylinder Head |
| Transport Package | Bag |
| Specification | 42*60*7/30*40*7/83*97*7 |
| Trademark | TON |
| Origin | China |
| HS Code | 4001100000 |
| Production Capacity | 5000 |
| Package Size | 80.00cm * 80.00cm * 50.00cm |
| Package Gross Weight | 0.200kg |
| Delivery date | If there are only 4-7 working days of inventory available; production is required 30-45 days after the deposit is received. |
| Category | Valve Covers |
| Manufacturer | Chengdu Changyin Trade Co., Ltd. |
Detailed parameters
| OE code | 96353002 | Warranty service | One year |
|---|
| Place of Origin | Chengdu. China | Material | Metal, graphite, ASB |
|---|
| Size | OEM standard size | Brand | TON |
|---|
| Applicable vehicle models | Please refer to the overview. | Product Name | Door chamber gasket Cylinder Head Gaskets |
|---|
| Objective | Replacement/Repair | Vehicle model | Please refer to the overview, |
|---|
| OEM NO | 96353002 | OEM NO | 1115A102 |
|---|
| Model number | LDEL14LXTL44F14D3F16D3 | Engine number | Cruze/Lassetti/OPTRA/AVEO/LANOS |
|---|
| Engine number | LDEL14LXTL44F14D3F16D3 | Quality | 100%6 Test |
|---|
| Minimum order quantity | 20 items | Packaging | Carton packaging |
|---|
| Certificate | Intertek | Quality | High performance |
|---|
| Delivery time | 3 to 7 days | Payment terms | TT.Western Union.PaypalMoneyGram |
|---|
| Mode oftransportation | Express Air Sea | Application | Engine parts |
|---|
| Packaging details | 1. Neutral packaging (default) 2. Accept custom design | Sales Unit | Single item |
|---|
| Single packaging size | 20 x20 xl centimeters | Gross weight of a single product | 150 grams |
|---|
| pieces | 1 - 100 | 101 - 300 | 301 - 500 | > 500 |
|---|
| Eastern Time of the United States (hours) | 16 | 25 | 35 | Pending determination |
Description
Gc-1015 Masuma 11213-21011 11213-21010 11213-0m010 Brand Auto Cylinder Head Valve Cover Gasket for BMW X5 (E70) is listed in valve covers (Engine) and is offered for BMW X5 — chassis E70.
Key details
- Material: Rubber
- Type: Cylinder Head
- Certification: CCC, ISO9001, CE
- Standard Component: Standard Component
- Technics: Casting
The supplier lists this product for BMW applications. Listed type: Cylinder Head. Model: GC-1015 MASUMA 11213-21011 11213-21010 11213-0M010. Material: Rubber. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1,000 pieces at US$0.50 – 1.50 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Chassis codes: E70
Request a quote for this part