Specifications
| Customization | Available |
| After-sales Service | 3 Years |
| Warranty | 3 Years |
| Model NO. | HD1485 |
| Material | Aluminum Alloy/ Magnesium Alloy/Carbon Fiber |
| Type | Custom Forged Wheel |
| Drive Wheel | Custom Forged Wheel |
| Wheel Hub Diameter | Customizable |
| Finishing | Customizable |
| Wheel Accessories | Customizable |
| Spoke Type | Customizable |
| Certification | ISO, VIA, CE, TUV, DOT |
| Wheel Hub Brand | Hadison |
| PCD | Customizable |
| Center Bore | Customizable |
| Size | Customizable |
| Offset | Customizable |
| Width | Customizable |
| Color | Customizable |
| Logo | Customizable |
| Caps | Customizable |
| Packaging | Customizable |
| Transport Package | Carton Box |
| Specification | 65x65x35/Other |
| Trademark | HADISON |
| Origin | China |
| HS Code | 8708709100 |
| Production Capacity | 5000PCS/Month |
| Package Size | 65.00cm * 65.00cm * 35.00cm |
| Package Gross Weight | 20.000kg |
| Category | Wheels & Tires |
| Manufacturer | Ningbo East&Ningheng Industry and Trade Co., Ltd |
Detailed parameters
| Size | Width | PCD | Offset | CB | Finish | Max Load | Cap |
|---|
| 15"~28" | 5.0J~16J | Customize | Customize | Customize | Customize | Customize | Customize |
|---|
| Size | PCD | Offset | CB | Finish | Max Load | Cap |
|---|
| 15x4,15x5,15x6, 15x6.5,15x7,15x7.5, 15x8,15x8.5,15x9, 15x9.5,15x10,15x11, 15x12 | 3x112/ 4x108/ 4x100/ 4x130/ 5x100/ 5x108/ 5x112/ 5x114.3/ 5x120/ 5x130/ 6x139.7/ 6x135/ 8x180/ 8x170/ 8x165.1/ 10x225/ other(Customizable) | -100mm~80mm | 54.1/ 56.1/ 57.1/ 58.6/ 60/ 60.1/ 61/ 61.9/ 62.5/ 63.4/ 63.5/ 64.1/ 65/ 65.1/ 66.1/ 66.4/ 66.5/ 66.6/ 66.7/ 66.9/ 67.1/ 67.3/ 67.5/ 68/ 71/ 68.1/ 70/ 70.1/ 70.3/ 70.4/ 70.5/ 70.6/ 70.7/ 70.9/ 71.1/ 71.3/ 71.5/ 71.6/ 72.1/ 72.5/ 72.56/ 72.6/ 73.1/ 73.4/ 74.1/ 75.1/ 77.7/ 77.8/ 78.1/ 79.5/ 79.8/ 82.52/ 84/ 84.1/ 87.1/ 91.44/ 93.1/ 95.1/ 98/ 121.3/ 124.9/ other(Customizable) | black/ silver/ gold/ gray/ white/ bronze/ red/ blue/ green/ yellow/ other(Customizable) | Customized according to the load of the vehicle | Customizable |
|---|
| 16x3,16x4,16x5, 16x5.5,16x6,16x6.5, 16x7,16x8,16x9, 16x10,16x11,16x12 | | | | | | |
|---|
| 17x7,17x7.5,17x8, 17x8.5,17x9,17x9.5, 17x10,17x10.5,17x11, 17x11.5,17x12,17x13, 17x14 | | | | | | |
|---|
| 18x7.5,18x8,18x8.5, 18x9,18x9.5,18x10, 18x10.5,18x11,18x11.5, 18x12,18x13 | | | | | | |
|---|
| 19x7.5,19x8,19x8.5, 19x9,19x9.5,19x10, 19x10.5,19x11,19x11.5, 19x12 | | | | | | |
|---|
| 20x8,20x8.5,20x9, 20x9.5,20x10,20x10.5, 20x11,20x11.5,20x12, 20x13,20x14 | | | | | | |
|---|
| 21x8,21x8.5,21x9, 21x9.5,21x10,21x10.5, 21x11,21x11.5,21x12, 21x12.5,21x13,21x13.5, 21x14 | | | | | | |
|---|
| 22x9,22x9.5,22x10, 22x10.5,22x11,22x11.5, 22x12,22x14 | | | | | | |
|---|
| 23x9,23x9.5,23x10, 23x10.5,23x11,23x11.5, 23x12,23x12.5,23x13, 23x14,23x16 | | | | | | |
|---|
| 24x9.5,24x10,24x10.5, 24x11,24x11.5,24x12, 24x12.5,24x13,24x13.5, 24x14,24x14.5,24x16 | | | | | | |
|---|
| 26x10,26x12,26x14, 26x16 | | | | | | |
|---|
| 28x12,28x14,28x16 | | | | | | |
|---|
| 30x12,30x14,30x16 | | | | | | |
|---|
| other(Customizable) | | | | | | |
Description
Hadison Custom Lightweight Performance Passenger Car Wheels 5X112 18 19 20 Inch Alloy Rims for BMW 3 Series G20/G21/G28 is listed in wheels & tires (Wheels, Tires & Hubs) and is offered for BMW 3 Series — chassis G20, G21, G28.
Key details
- Material: Aluminum Alloy/ Magnesium Alloy/Carbon Fiber
- Type: Custom Forged Wheel
- Size: Customizable
- Color: Customizable
- Certification: ISO, VIA, CE, TUV, DOT
- Warranty: 3 Years
- Drive Wheel: Custom Forged Wheel
- Wheel Hub Diameter: Customizable
The supplier lists this product for BMW applications. Listed type: Custom Forged Wheel. Model: HD1485. Material: Aluminum Alloy/ Magnesium Alloy/Carbon Fiber. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 4 pieces at US$199.00 – 350.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Chassis codes: G20G21G28
Request a quote for this part