Specifications
| After-sales Service | 12 Months |
| Warranty | 12 Months |
| Output | Digital Sensor |
| Model NO. | 34526858467 |
| Quality | 100% Professional Test |
| Delivery Time | About 3-10 Days |
| Staff Service | 24 Hours Online |
| Transport Package | OEM Packaging, Neutral Packaging, Keefc Packaging |
| Specification | 9*6.5*4.5 cm |
| Trademark | KEEFC |
| Origin | Wenzhou |
| HS Code | 8708302900 |
| Production Capacity | 50000pieces/Year |
| Category | Brake Hydraulics & Sensors |
| Manufacturer | Guangzhou Oluji Auto Parts Trading Co., Ltd |
Detailed parameters
| 4. customized service | We can make packaging and LOGO according to your requirements. |
|---|
| For Toyota | | | |
|---|
| 89543-06050 | 89516-06190 | 89546-48040 | 89516-06230 |
|---|
| 89516-06200 | 89543-0R020 | 89543-02080 | 89546-71030 |
|---|
| 89546-71020 | 89546-0k320 | 89546-0k050 | 89546-0k020 |
|---|
| 89542-02060 | 89543-02060 | 89543-0K060 | 89545-04240 |
|---|
| 89534-0R020 | 89542-0K060 | 89542-12020 | 89542-48040 |
|---|
| 89542-52030 | 89543-0K061 | 89545-0K240 | 89465-52250 |
|---|
| 89515-02111 | 89516-02121 | 89516-06050 | 89516-06060 |
|---|
| 89542-02080 | 89542-06030 | 89542-06050 | 89542-0D030 |
|---|
| 89542-0K020 | 89542-0R020 | 89542-12070 | 89542-42050 |
|---|
| 89543-02120 | 89543-06030 | 89543-0D030 | 89543-0K020 |
|---|
| 89543-12070 | 89543-42050 | 89543-48040 | 89545-42030 |
|---|
| 89545-42040 | 89545-48040 | 89546-42030 | 89546-42040 |
|---|
| For Nissan | | | |
|---|
| 47900-JA000 | 47900-EL00A | 47900-ED500 | 47900-CA000 |
|---|
| 47900-7S025 | 47901-3DA0A | 47910-1HA0A | 47910-ED500 |
|---|
| 47910-JN05A | 47910-1DA1A | 47910-JD000 | 47900-0010R |
|---|
| 47900-1745R | 47900-5139R | 47900-AX600 | 47900-EB300 |
|---|
| 47900-3DA0A | 47900-JD600 | 47900-5X01A | |
|---|
| For Mitsubishi | | | |
|---|
| 4670A580 | 4670A579 | 4670A031 | 4670A032 |
|---|
| MR407270 | MR407271 | MR569411 | 4670A575 |
|---|
| 4670A583 | 4670B005 | 4670B006 | 4670B007 |
|---|
| 4670B008 | MR569412 | 4670B230 | 4670B263 |
|---|
| 4670B154 | 4670B066 | 4670B046 | |
|---|
| For Honda | | | |
|---|
| 57450-SDC-013 | 57455-SAC-H01 | 57450-S9A-003 | 57450-SLE-003 |
|---|
| 57450-SNA-003 | 57455-S9A-003 | 57455-SLE-003 | 57450-SR3-801 |
|---|
| 57450-SDC-003 | 57450-SDH-003 | 57450-SEL-T02 | 57450-SEN-H01 |
|---|
| 57450-STK-A10 | 57450-S87-A51 | 57450-SCV-A00 | |
|---|
| For Hyundai | | | |
|---|
| 95671-25000 | 95471-25300 | 95671-2S300 | 95671-1E100 |
|---|
| 95671-13J00 | 95671-1R000 | 95671-B4300 | 95671-3E310 |
|---|
| 95671-1G100 | 95671-1C010 | 95671-3E200 | 95671-3E000 |
|---|
| 95671-3E010 | 95671-02000 | 95671-22000 | 95671-02100 |
|---|
| 95671-1J000 | 95671-1Y300 | You can initiate an inquiry to us to learn more | |
|---|
| For Mazda | | | |
|---|
| YL8Z-2C205-AB | YL8Z-2C205-AA | YL8Z-2C204-AB | B25D-43-72YB |
|---|
| GS1D-43-72YA | GS1D-43-72Y | AB31-2C216-AD | C100-43-71Y |
|---|
| GS1D-43-70X | GS1D-43-70XA | GS1D-43-71Y | GS1D-43-71YA |
|---|
| GS1D-43-73X | You can initiate an inquiry to us to learn more | | |
Description
Keefc OEM 34526858467 Auto ABS Rear Wheel Speed Sensor for BMW F49 F48 F52 F45 F46 F39 F54 F55 F56 F60 is listed in brake hydraulics & sensors (Brakes) and is offered for BMW 1 Series, 2 Series, X1 and X2 — chassis F39, F45, F46, F48, F49, F52.
Key details
- Warranty: 12 Months
- Quality: 100% Professional Test
- Output: Digital Sensor
- Staff Service: 24 Hours Online
The supplier lists this product for BMW applications. Model: 34526858467. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 10 pieces at US$5.88 – 8.88 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Chassis codes: F39F45F46F48F49F52
Request a quote for this part