Skip to content
Independent sourcing of BMW-compatible parts · Fitment check · QC · Worldwide shipping info@bmw-m.net
Long Cylinder Block Engine Assembly for BMW 328I X3 N20b20c 2.0t 2010-2018
  • Fitment checked for your chassis
  • Inspection before shipping
  • Air, sea & express delivery
Engine › Engine Assemblies & Internals

Long Cylinder Block Engine Assembly for BMW 328I X3 N20b20c 2.0t 2010-2018

Model / part no. N20B20C

US$2,3001–9 pieces US$2,00010+ pieces

MOQ 1 piece · Final price confirmed in your quote

Customization
Available
Body Material
Alloy
Model NO
N20B20C
Compatible Models
BMW X1, X3, X5, 320I, 520I
Package Size
60.00cm * 42.00cm * 86.00cm

Third-party part listed as BMW-compatible by the manufacturer. BMW-M confirms fitment for your vehicle before you order.

Specifications

CustomizationAvailable
Air Intake SystemSupercharged
Body MaterialAlloy
Model NO.N20B20C
Cold StyleWater-Cooled
Displacement2.0t
Engine TypeInline Engine
Maximum Torque300-400 Nm
Part NameLong Cylinder Block Engine Assembly
Part NumberN20b20c
Cylinder Number4-Cylinder
Stroke NumberFour-Stroke
Compatible ModelsBMW X1, X3, X5, 320I, 520I
InternalComplete Cylinder Block with Internals
Transport PackageWooden Box
Specification60cm*42cm*86cm
TrademarkJICHENG
OriginChina
HS Code8409919990
Production Capacity50000PCS/Year
Package Size60.00cm * 42.00cm * 86.00cm
Package Gross Weight101.000kg
Lead Time15 days (1 - 10 Pieces) To be negotiated ( > 10 Pieces)
CategoryEngine Assemblies & Internals
ManufacturerAN HUI JI CHENG TRADING CO., LTD.

Detailed parameters

Pruduct NameN20B20C Engine Assembly
Part NumberN20B20C
Number of Cylinders4 Cylinders
Number of Strokes4 Strokes
Displacement2.0T
Size60cm*42cm*86cm
Gross Weight101KG
Shipping PortShanghai/Ningbo/Qingdao
product catalog| | | |
Hyundai Kia gasoline engine seriesToyota series | | | |
ModelDisplacement | Applicable models | Model | Displacement | Applicable models
G3LA1.0L | Hyundai Yuexiang, Lingxiang | 1TR | 2.0L | Toyota Hilux,Toyota FORTUNER,Toyota INNOVA
G4FA/G4FC1.4L/1.6L | Accent, K2, Forte | 2TR (Old & New) | 2.7L | Hilux,FORTUNE,Prado,Toyota Fortuner
G4FG1.6L | Elantra, K3 | 2L | 2.4L | Hilux,Land Cruiser Series 70,4Runner
G4FJ1.6T | Tucson,Sonata,Elantra | 3L | 2.8L | Hilux,Land Cruiser Series 70,4Runner
G4FD1.6L | Tucson,Sonata,Elantra | 5L | 3.0L | Hilux,Land Cruiser 70 Series,Toyota Tacoma
G4FL1.5L | K3 Youth Edition | 1AZ | 2.0L | Camry,RAV4,Avensis
G4FS1.5T | Sonata, Tucson L, K5, Sportage Track | 2AZ | 2.4L | RAV4, Camry, Highlander, Alphard
G4LA/G4LC1.2L/1.4L | Verna, Accent, Avante, K2 | 1KD | 3.0L | Land Cruiser Prado and Hilux
G4LD1.4L | Sportage, Fenxin | 2KD | 2.5L | Hilux,FORTUNE,Land Cruiser Prado
G4NA/G4NB (Old & New)2.0L/1.8L | IX35,K5,Mingtu,Sportage | 2RZ | 2.4L | Toyota Hilux,Toyota 4Runner,Toyota Tacoma
G4NC (Old & New)2.0L | Tucson,KX7,KX5 | 3RZ | 2.7L | Toyota Hilux,4Runner,Tacoma,Land Cruiser 70 Series
G4NG(Hybrid)2.0L | Sonata IX, K5 Koup | 1GR (Old & New) | 4.0L | Land Cruiser,Prado,Land Cruiser,Tundra,Lexus
G4NH2.0L | Elantra, Kona, Veloster | 1NZ | 1.5L | Yaris,Vios,Prius
G4KA2.0L | Yuexiang, Carens | 2NZ | 1.3L | Yaris,Vios,ECHO
G4KC2.4L | Sonata, Grandeur, Cadenza | 4RB2 | 2.4L | Toyota Hiace,Coaster,TOYOACE
G4KD(small oil pump)2.0L | IX35,K5,Sonata 8,Lingxiang,Sportage | 4RB3 | 2.7L | Toyota Hiace,Coaster,TOYOACE
G4KE (Small Oil Pump, Balance Shaft)2.4L | New Santa Fe, ix35, K5, Sorento | 1TZ | 2.0L | Toyota Hiace,Toyota Liteace,Toyota Townace
G4KJ (Small Oil Pump, Balance Shaft) (Old)2.4L | New Santa Fe, Sorento | 4Y | 2.2L | Toyota HiAce Hilux King Cab HiAce
G4KH (Small Oil Pump, Balance Shaft) (Old)2.0T | New Santa Fe, Sorento | GM RoeweSeries | |
G4KJ/G4KH (Balance Shaft) (New)2.4L/2.0T | New Santa Fe, Sorento | Model | Displacement | Applicable Models
G4KG2.4L | H1 | LUJ/A14NET | 1.4L | Encore,Aveo,Cruze
G4KF2.0T | Coupe | LDE/F16D4Z1XER New and ald Model | 1.6L | Cruze, Excelle
Hyundai Diesel Engine Series2HOVF18D4/Z18XER(New and Cld Models) | 1.8L | Cruze, Excelle, Epica | |
ModelDisplacement | Applicable Models | LLU | 1.6L | Cruze
D4CB(Euro IV,Euro V)2.5T | sorento | B15D2 | 1.5L | Cruze
D4BH/4D56/D4BB/D4BF2.5T | Ruifeng 2.5, Tarraco | F16D3 | 1.6L | Roewe 360,Roewe 16,MG GT,MG Zs
D4FA1.6L | Hyundai 120,130,KONA,RIO,CEED | LMU/B12D1 | 1.2L | Sail
D4FB1.7L | Hyundai 120,Cerato,Tucson,Soul,140,130,Sportage | L3G | 1.5L | Cruze,Verano
D4FC2.0L | Tucson,Santa Fe,Sportage,Sorento | LFV | 1.5L | Envision and Malibu
D4FD2.0L | Santa Fe, Sorento, Grandeur, Stinger | 15S4G/15S4U | 1.5T/1.5L | Roewe 350,Roewe 360,Zotye T600
J22.7L | BESTA GS2.7 | 15S4C | 1.5T | Roewe i5, MG 5, MG ZS, MG GT
J31.3L | Old Accent, 120, Old Rio, Picanto | 15E4E | 1.5T | Roewe RX5, Roewe i6, MG 6, MG HS
JT3 OF | BEAST GRAN GSK3000 | SAIC Maxus Series | |
D4EA2.0T | Santa Fe | Model | Displacement | Applicable Models
D4EB2.2T | Santa Fe | SC25R136.1Q4/1Q5 | 2.5T | Maxus V80
D4HA2.0L | Grez, Grandeur | SAIC Maxus V80 (China V) | 2.5T | MaxusV80,MaxusV90
D4HB2.2T | sorento | 19D4N | 1.9T | Maxus G10
Chery series20L4E | 2.0T | Maxus G10,T60,D90,Roewe RX5 | |
ModelDisplacement | Applicable Models | SC20M163.Q6A | 2.0T | Maxus G10/G20/T60/T901V90 Rear-wheel Drive
SQR481FC1.8L | Chery Tiggo 1.6/1.8A31.6/1.8,Chery Eastar 1.8, Arrizo V5 1.8 | SC28R143.Q5A | 2.8T | Maxus T60
SQR484FIVVT2.0L | Tiggo 52.OVVT, Tiggo 72.OVVT | T60 | 2.0T | Maxus T60
SQR4771.5L | Fulwin 2/Qi Yun 2/E5/Englon G5/Englon 737 | SC20M125.Q6A | 2.0T | Maxus V80 (Front - wheel drive)
SQRFJ16C1.6T | Tiggo 8,Tiggo 7 PLUS,Jetour X90/X95,Exeed Lingyun | 15E4E | 1.5T | Roewe RX5, MG GT
SQR4G161.6L | Tiggo 5,Tiggo 3X,Arrizo 7 | C35 | 1.5T | SAIC Yuejin
SQRE4T15B1.5T | Tiggo 5X,Tiggo 7,Arrizo GX | Mode SCZaR15006/Serial NumberR9209036502 | 2.8T | SAIC Yuejin
SQRE4G15C1.5L | Tiggo 3X,Arrizo 5,Tiggo 5X | Model SC28R150Q6/Seial NumberR9217031456 | 2.8T | SAIC Yuejin
SQRE4T15C1.5L | Tiggo 7,Tiggo 8,Jetour X70 | SsangYong D2ODTR/671960 | 2.0T | ACTYON,ACTYON SPORTS II REXTON,G4 REXTON,RODIUSMUSSO SPORTS II,KORANDO C
SQRE4G15B1.5L | Arrizo 5,Tiggo 5X,Tiggo 3X | SsangYong D22DTR/672960 | |
SQR3721.0L | QQ3,QQ6 | BMW series | |

Description

Long Cylinder Block Engine Assembly for BMW 328I X3 N20b20c 2.0t 2010-2018 is listed in engine assemblies & internals (Engine) and is offered for BMW 3 Series, 5 Series, X1, X3 and X5.

Key details

  • Air Intake System: Supercharged
  • Body Material: Alloy
  • Cold Style: Water-Cooled
  • Displacement: 2.0t
  • Engine Type: Inline Engine
  • Maximum Torque: 300-400 Nm
  • Part Name: Long Cylinder Block Engine Assembly
  • Part Number: N20b20c

The supplier lists this product for BMW applications. Model: N20B20C. Fitment and specifications reflect the supplier listing and are not independent BMW approval.

Ordering through BMW-M

Minimum order is 1 piece at US$2,000 – 2,300 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.

Fitment

Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.

Request a quote for this part

Verification
Verification image showing a simple addition problem to solve

Valid for 15 minutes, single use.

Your inquiry goes to the BMW-M team only. We negotiate with the manufacturer for you.

US$2,000 – 2,300MOQ 1 pieceGet a quote