Specifications
| Customization | Available |
| After-sales Service | 24hours Service |
| Warranty | 1 Year |
| Model NO. | 18539880005 |
| Car Model | for BMW |
| Engine Type | Cxe |
| Type | Mechanical Turbocharger System |
| Body Material | Iron |
| Certification | ISO9001 |
| Electric Turbocharger Type | Axialflow |
| ETS Component | Turbine |
| ETS Type | Runoff |
| Application | BMW |
| Brand | Fedic |
| Turbo Part No. | 18539700000, 18539700001, 18539700002, 18539700003 |
| Turbo Part No1. | 10009700206, 10009700153, 10009880153, 10009880191 |
| Turbo Part No2. | 18539700004, 18539700005, 18539700006, 18539700007 |
| Turbo Part No3. | 18539710000, 18539710001, 18539710003, 18539710004 |
| Turbo OEM No. | 11657636424, 7636424, 7583904, 11654575478 |
| Turbo OEM No1. | 11657583904, 11657636423, 758390810, 7636425 |
| Turbo OEM No2. | 11654575479, 11657583908, 11657636425, 4575479 |
| Turbo OEM No3. | 11654579845, 11657583909, 11657636426 |
| Turbo OEM No4. | 11657588995, 11654577236, 11657636424 |
| Support OEM | Yes |
| Features | Variable Geometry |
| Color | Silver |
| Country of Origin | China |
| Fitment Type | Direct Replacement |
| Transport Package | Box |
| Specification | 30cm*40cm*40cm |
| Trademark | Fedic |
| Origin | China |
| HS Code | 8414909090 |
| Production Capacity | 50000 |
| Package Size | 20.00cm * 20.00cm * 15.00cm |
| Package Gross Weight | 4.000kg |
| Lead Time | 5 days (1 - 1 Pieces) 10 days (2 - 10 Pieces) 30 days (11 - 50 Pieces) To be negotiated ( > 50 Pieces) |
| Standard Warranty | 6 months or 2,000 operating hours (whichever comes first). |
| Extended Warranty | Optional coverage up to 12 months. |
| Global Support | 24/7 technical assistance and spare parts supply. |
| Training | On-site or remote operation/maintenance training. |
| Cartridge/Repair Kits | All-in-one solution for overhaul. |
| Compressor & Turbine Wheels | Balanced |
| CHRAs (Center Housing Rotating Assemblies) | The core rotating unit. |
| Vane & Wastegate Actuators | Precise boost control. |
| Bearings, Seals, and Gaskets | For specific repairs. |
| Complete Turbochargers | New and remanufactured units. |
| Category | Turbochargers & Superchargers |
| Manufacturer | Shenyang Fengchi Autoparts Co., Ltd. |
Detailed parameters
| Model | RHF5V |
|---|
| Turbo Part NO. | 18539700000, 18539700001, 18539700002, 18539700003, 18539700004, 18539700005, 18539700006, 18539700007, 18539710000, 18539710001, 18539710003, 18539710004 |
|---|
| Turbo OEM NO. | 11657636424, 7636424, 7583904, 11654575478, 11657583904, 11657636423, 758390810, 7636425, 11654575479, 11657583908, 11657636425, 4575479, 11654579845, 11657583909, 11657636426, 11657588995, 11654577236, 11657636424 |
|---|
| Application | Turbo cartridge for BMW 135i 235i 335i 435i 535i 640i 740i 225/235/240 Kw N55 B30 ATurbo cartridge for BMW X5 X5 X6 xDrive 35i 225/235/240 Kw N55 B30 A |
|---|
| MOQ | One piece |
|---|
| Package | One piece put in OPP bag, then put in carton. |
Description
Mfs Turbo Cartridge 18539880005 for BMW 135I 235I 335I 435I 535I 640I 740I X5 X5 X6 Xdrive 35I 225/235/240 Kw N55 B30 a is listed in turbochargers & superchargers (Fuel, Intake & Exhaust) and is offered for BMW 1 Series, 2 Series, 3 Series, 4 Series, 5 Series, 6 Series and 3 more.
Key details
- Type: Mechanical Turbocharger System
- Car Model: for BMW
- Application: BMW
- Color: Silver
- Certification: ISO9001
- Warranty: 1 Year
- Engine Type: Cxe
- Body Material: Iron
The supplier lists this product for BMW applications. Listed type: Mechanical Turbocharger System. Model: 18539880005. Application: BMW. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1 piece at US$125.00 – 198.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part