Skip to content
Independent sourcing of BMW-compatible parts · Fitment check · QC · Worldwide shipping info@bmw-m.net WhatsApp
Passenger Car BMW Snow Winter Steel Wheel Rim
  • Fitment checked for your chassis
  • Inspection before shipping
  • Air, sea & express delivery
Wheels, Tires & Hubs › Wheels & Tires

Passenger Car BMW Snow Winter Steel Wheel Rim

US$14.00 – 23.00 / piece

MOQ 400 pieces · Final price confirmed in your quote

Wheel Hub Diameter
16-20"
Finishing
Black
Customization
Available
Material
Steel

Third-party part listed as BMW-compatible by the manufacturer. BMW-M confirms fitment for your vehicle before you order.

Specifications

Drive Wheel4WD
Wheel Hub Diameter16-20"
FinishingBlack
Wheel AccessoriesWheel Spoke
CertificationDOT
Wheel Hub BrandDriveluxury
Transport PackageCarton
Specification0.040
TrademarkDriveLuxury
OriginChina
HS Code8708709900
Production Capacity30000PCS/Month
CustomizationAvailable
MaterialSteel
TypeRim
CategoryWheels & Tires
ManufacturerNINGBO KINTOP AUTOPARTS CO., LTD.

Detailed parameters

ModelPhoto | SIZE | PCD | CB | OFFSET | MOQ
X45921| 15X6 | 5/100 | 54.1 | 40 | 500
MODELSIZE | PCD | ET | CB | FINISH | AL CAR | CAR
X408625.5X14 | 4X100 | 56.1 | 45 | Silver OR BLACK | |
X414485.5x14 | 4x100 | 54.1 | 45 | Silver OR BLACK | |
X414495.5x14 | 4x100 | 49 | 56.6 | Silver OR BLACK | |
X414495.5x14 | 4x100 | 49 | 56.1 | Silver OR BLACK | |
X424495.5x14 | 4x100 | 45 | 57.1 | Silver OR BLACK | |
X41451A5.5x14 | 4x114.3 | 40 | 66.1 | Silver OR BLACK | | Nissan Almera
X409576x15 | 4x100 | 45 | 54.1 | Silver OR BLACK | 7190/9285 | Toyota Corolla
4x10025 | 54.1 | Silver OR BLACK | | | |
X408614x100 | 39 | 56.6 | Silver OR BLACK | 6445 | OPEL |
X991234x100 | 48 | 57.1 | Silver OR BLACK | | |
X415474x100 | 36 | 60.1 | Silver OR BLACK | | Renault Sandero Stepway |
X408314x108 | 46 | 63.5 | Silver OR BLACK | 7255 | |
X991034x114.3 | 46 | 67.1 | Silver OR BLACK | 8125 | MITSUBUSHI Lancer IV |
X991305x100 | 38 | 57.1 | Silver OR BLACK | 8380 | Skoda Octavia Tour/ VW Golv IV,Bora |
X459215x100 | 40 | 54.1 | Silver OR BLACK | 8430 | |
X445595x112 | 43 | 57.1 | Silver OR BLACK | 8860 | VW Golf VII |
X445595x112 | 47 | 57.1 | Silver OR BLACK | 9165 | VW Golf V,Jetta, Skoda Octavia |
X408815x114.3 | 30 | 67.1 | Silver OR BLACK | | |
X409225x114.3 | 50 | 64.1 | Silver OR BLACK | 8130 | honda |
X991266.5x15 | 5x114.3 | 40 | 71.6/70.6 | Silver OR BLACK | |
X99149N16X6.5 | 4x100 | 42 | 56.6 | Silver OR BLACK | |
X4646016X6.5 | 4x100 | 42 | 60.1 | Silver OR BLACK | |
X46556| 5X100 | 48 | 56.1 | Silver OR BLACK | 9552 | Subaru Forester, Outback
5X10055 | 56.1 | Silver OR BLACK | 9565 | Subaru Impreza, Legacy | |
X408765X100 | 40 | 54.1 | Silver OR BLACK | | |
X991215X100 | 44 | 57.1 | Silver OR BLACK | | |
X991275X112 | 42 | 57.1 | Black | 8425 | VW Passat |
5X11250 | 57.1 | Silver OR BLACK | 9915 | VW/Skoda | |
5X11233 | 57.1 | Silver OR BLACK | 9922 | VW Tiguan SUV | |
5X11246 | 57.1 | Silver OR BLACK | | VW | |
X465125X112 | 39.5 | 66.6 | Silver/Black | | SSANG YONG Action new |
X426555X114.3 | 40 | 71.5 | Silver/Black | | |
X991445X114.3 | 45 | 64.1 | SILVER OR BLACK | | HONDA (Civic) |
X991445X114.3 | 55 | 64.1 | SILVER OR BLACK | 8005 | HONDA (Civic, Accord) |
x99143n5X114.3 | 40 | 60.1 | SILVER OR BLACK | 7625 | Toyota Avensis |
x99143n5X114.3 | 45 | 60.1 | SILVER OR BLACK | 9265 | Toyota Auris / Corolla Verso / Corolla IV / Auris / Camry / RAV4 / Avensis, Suzuki Grand Vitara |
X455215x127 | 71.5 | 40 | SILVER OR BLACK | | |
X40837| 5X108 | 29 | 65.1 | Silver OR BLACK | | CITROEN
5X10847 | 65.1 | Silver OR BLACK | | PEUGEOT | |
X465105X110 | 42 | 65.1 | | | |
X991275X112 | 37 | 57.1 | Silver OR BLACK | 9925 | VOLKSWAGEN |
5X11245 | 57.1 | Silver OR BLACK | 9257 | SKODA | |
X465125X112 | 43 | 66.6 | Silver OR BLACK | 9892 | MERCEDES, SSANG YONG |
X46501BS5X120 | 50 | 64.1 | Silver OR BLACK | | |
X454836X139.7 | 15 | 106.1 | Silver OR BLACK | | |
X4533716x7 | 8x165.1 | 6 | 124 | Silver OR BLACK | |
X475616.5X17 | 5X114.3 | 66.1 | 44 | Silver OR BLACK | |
X475646.5x17 | 5x114.3 | 64.1 | 45 | Silver OR BLACK | |
X99715N17X7 | 5X114.3 | 40 | 71.5 | Silver OR BLACK | |
X475055x105 | 42 | 56.6 | Silver OR BLACK | | OPEL |
X437585x108 | 32 | 65.1 | Silver OR BLACK | | CITROEN |
5x10848 | 65.1 | Silver OR BLACK | | PEUGEOT | |
X437535X110 | 46 | 65.1 | Silver OR BLACK | | |
X475105X110 | 42 | 65.1 | | | |
X47512BS5X112 | 45 | 57.1 | | | |
X471125x112 | 45 | 66.6 | | | |
X475615X114.3 | 40 | 66.1 | | | |

Description

Passenger Car BMW Snow Winter Steel Wheel Rim is listed in wheels & tires (Wheels, Tires & Hubs).

Key details

  • Material: Steel
  • Type: Rim
  • Certification: DOT
  • Drive Wheel: 4WD
  • Wheel Hub Diameter: 16-20"
  • Finishing: Black
  • Wheel Accessories: Wheel Spoke
  • Wheel Hub Brand: Driveluxury

The supplier lists this product for BMW applications. Listed type: Rim. Material: Steel. Fitment and specifications reflect the supplier listing and are not independent BMW approval.

Ordering through BMW-M

Minimum order is 400 pieces at US$14.00 – 23.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.

Fitment

Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.

Request a quote for this part

Verification
Verification image showing a simple addition problem to solve

Valid for 15 minutes, single use.

Your inquiry goes to the BMW-M team only. We negotiate with the manufacturer for you.

US$14.00 – 23.00MOQ 400 piecesGet a quote