Specifications
| Material | Aluminum |
| Type | Wheel Hub |
| Drive Wheel | 4WD |
| Model NO. | FCQ1548 |
| Wheel Hub Diameter | 21-24" |
| Finishing | Customized |
| Wheel Accessories | Wheel Cover |
| Spoke Type | Equal Diameter Spoke |
| Certification | ISO, VIA, TUV |
| Wheel Hub Brand | Customized/Forcar |
| Process | Casting |
| Materials | Aluminum A356.2 |
| Size | 20X9/20X10.5/21X9.5/21X10.5 Inch Wheel |
| Et | 37/43mm |
| PCD | 5X112 |
| Certifications | TUV/Jwl/Via/ Tse/ Sfi/ISO16949 |
| Market | Global |
| Hole | 5 |
| Transport Package | Plastic Foam/Box/Protection Ring |
| Specification | 20/21 inch |
| Trademark | Customized/Forcar |
| Origin | China |
| HS Code | 87087091 |
| Production Capacity | 500000/Year |
| Product Introduction | Forcar Aluminum A356.2 Casting & T6 Forged Alloy Wheels from 10inch to 28inch with VIA, JWL, TUV, ISO, DOT certificates; |
| OEM PROCESS | 1. Design according to customer's sample or photos; |
| Packing & Loading | International Packing Cartons; Plastic Bag; Protection Bag |
| Category | Wheels & Tires |
| Manufacturer | SHANDONG FORCAR MOTORSPORT GROUP CO., LTD. |
Detailed parameters
| wheel size | carton size | CBM | | PCS/20GP | PCS/40GP | PCS/40HQ |
|---|
| 12X4.5 | 350X350X155 | 0.014 | 68 | 1846 | 3833 | 4827 |
|---|
| 13X4.5 | 375X375X155 | 0.022 | 68 | 1193 | 2477 | 3120 |
|---|
| 13X4.5(double layer) | 375X375X300 | 0.042 | 68 | 616 | 1280 | 1612 |
|---|
| 13X5.0 | 375X375X170 | 0.024 | 68 | 1088 | 2259 | 2844 |
|---|
| 13X5.5 | 375X375X180 | 0.025 | 68 | 1027 | 2133 | 2686 |
|---|
| 13X5.5(double layer) | 375X375X350 | 0.049 | 68 | 528 | 1097 | 1382 |
|---|
| 13X7.0 | 375X375X220 | 0.031 | 68 | 840 | 1745 | 2198 |
|---|
| 14X5.0 | 400X400X170 | 0.027 | 68 | 956 | 1985 | 2500 |
|---|
| 14X5.0(double layer) | 400X400X325 | 0.052 | 68 | 500 | 1038 | 1308 |
|---|
| 14X5.5 | 400X400X180 | 0.029 | 68 | 903 | 1875 | 2361 |
|---|
| 14X6.0 | 400X400X195 | 0.031 | 68 | 833 | 1731 | 2179 |
|---|
| 14X6.0(double layer) | 400X400X370 | 0.059 | 68 | 439 | 912 | 1149 |
|---|
| 14X6.5 | 400X400X205 | 0.033 | 68 | 793 | 1646 | 2073 |
|---|
| 14X7.0 | 400X400X220 | 0.035 | 68 | 739 | 1534 | 1932 |
|---|
| 15X5.0 | 425X425X170 | 0.031 | 68 | 847 | 1759 | 2215 |
|---|
| 15X5.0(double layer) | 425X425X325 | 0.059 | 68 | 443 | 920 | 1158 |
|---|
| 15X5.5 | 425X425X180 | 0.033 | 68 | 800 | 1661 | 2092 |
|---|
| 15X6.0 | 425X425X195 | 0.035 | 68 | 738 | 1533 | 1931 |
|---|
| 15X6.5 | 425X425X205 | 0.037 | 68 | 702 | 1458 | 1836 |
|---|
| 15X7.0 | 425X425X220 | 0.040 | 68 | 654 | 1359 | 1711 |
|---|
| 15X7.5 | 425X425X230 | 0.042 | 68 | 626 | 1300 | 1637 |
|---|
| 15X8.0 | 425X425X245 | 0.044 | 68 | 588 | 1220 | 1537 |
|---|
| 15X10 | 425X425X295 | 0.053 | 68 | 488 | 1013 | 1276 |
|---|
| 15X12.5 | 425X425X355 | 0.064 | 68 | 405 | 842 | 1060 |
|---|
| 16X6.0 | 455X455X195 | 0.040 | 68 | 644 | 1338 | 1684 |
|---|
| 16X6.5 | 455X455X205 | 0.042 | 68 | 613 | 1272 | 1602 |
|---|
| 16X7.0 | 455X455X220 | 0.046 | 68 | 571 | 1186 | 1493 |
|---|
| 16X7.5 | 455X455X230 | 0.048 | 68 | 546 | 1134 | 1428 |
|---|
| 16X8.0 | 455X455X245 | 0.051 | 68 | 513 | 1065 | 1341 |
|---|
| 16X9.0 | 450X450X270 | 0.055 | 68 | 476 | 988 | 1244 |
Description
Replica 20/21 Inch Germany Car Alloy Wheel Rims for BMW is listed in wheels & tires (Wheels, Tires & Hubs).
Key details
- Material: Aluminum
- Type: Wheel Hub
- Size: 20X9/20X10.5/21X9.5/21X10.5 Inch Wheel
- Certification: ISO, VIA, TUV
- Drive Wheel: 4WD
- Wheel Hub Diameter: 21-24"
- Finishing: Customized
- Wheel Accessories: Wheel Cover
The supplier lists this product for BMW applications. Listed type: Wheel Hub. Model: FCQ1548. Material: Aluminum. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 60 pieces at US$74.00 – 95.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part