Specifications
| Customization | Available |
| After-sales Service | 2 Year |
| Warranty | 2 Year |
| Model NO. | CA-543B |
| Applicable Model | Car |
| Shell Material | ABS Plastic |
| Display Type | Reverse Image |
| Function | with Gauge, Waterproof, Dustproof, Shockproof |
| Definition | 420TVL |
| Chip | CMOS |
| Waterproof Grade | IP68 |
| Accessory | 6.5 Meter Connection Cable to Display |
| Transport Package | Neutral Paper Box |
| Specification | Sony CCD/CMOS Lens |
| Trademark | OEM |
| Origin | Made in China |
| HS Code | 85258900 |
| Production Capacity | 10000 PCS/Month |
| Category | Infotainment, Screens & Cameras |
| Manufacturer | SIMLUNG MICRO Co,.Ltd |
Detailed parameters
| Key Technical Parameter | | | |
|---|
| Technical Title | Technical Parameters | Technical Parameters | Technical Parameters |
|---|
| Image Sensors | CMOS 6070 | CMOS 3089 | Sony CCD high resolution |
|---|
| Resolution(TV Line) | 420TVL | 480TVL | 600TVL |
|---|
| Effective Pixels | 648*488 | 728*488 | 728*582/728*512 |
|---|
| TV System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
|---|
| Lens Angle (Deg.) | 170° | 170° | 170° |
|---|
| Minimum illumination | 0.1 Lux | 0.5 Lux | 0.1 Lux |
|---|
| Electronic Shutter | 1/60(NTSC)/1/50(PAL)-1/10,000S | 1/60(NTSC)/1/50(PAL)-1/10,000S | 1/60(NTSC)/1/50(PAL)-1/10,000S |
|---|
| S/N Ratio | ≥48dB | ≥48dB | ≥48dB |
|---|
| Horizontal Sync.Frequency (KHZ) | 15.625KHz/15.734KHz | 15.625KHz/15.734KHz | 15.625KHz/15.734KHz |
|---|
| Vertical Sync.Frequency (HZ) | 60Hz/50Hz | 60Hz/50Hz | 60Hz/50Hz |
|---|
| Video output | 1.0vp-p,750hm | 1.0vp-p,750hm | 1.0vp-p,750hm |
|---|
| White Balance | Auto | Auto | Auto |
|---|
| AGC | Auto | Auto | Auto |
|---|
| BLC | Auto | Auto | Auto |
|---|
| Power Supply | DC12V±1V | DC12V±1V | DC12V±1V |
|---|
| Power | 0.5w-1.5w | 0.5w-1.5w | <1W |
|---|
| Current Consumption (mA) | 40-120mA | 40-120mA | 70~80mA |
|---|
| Operating Temperature (Deg.C) | -40~+85(RH95%MAX.) | -20~+70(RH95%MAX.) | -30~+70(RH95%MAX.) |
|---|
| Storage Temperature (Deg.C) | -40~+85(RH95%MAX.) | -30~+80(RH95%MAX.) | -40~+80(RH95%MAX.) |
Description
Reversing Backup Rear View Camera for BMW 3 5 7 X5 X6 is listed in infotainment, screens & cameras (Interior & Infotainment) and is offered for BMW 3 Series, 5 Series, 7 Series, X5 and X6.
Key details
- Warranty: 2 Year
- Applicable Model: Car
- Shell Material: ABS Plastic
- Display Type: Reverse Image
- Function: with Gauge, Waterproof, Dustproof, Shockproof
- Definition: 420TVL
- Chip: CMOS
- Waterproof Grade: IP68
The supplier lists this product for BMW applications. Model: CA-543B. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1 piece at US$18.00 – 25.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part