Specifications
| Model NO. | 5640581 11122247056 |
| Suitable for Car Brands | BMW |
| Car Model | 3/5/7 Series, X3, X5, X6 |
| Engine Type | M47D20 M57D25 M57D30 N57 N57n 2.0 2.5 3.0 Diesel |
| Camshaft Layout | Ohc |
| Valve Layout | Top Mounted |
| Component | Valve Driving Assembly |
| Product Name | Engine Rocker Arm |
| Applicable Engine | Gasoline Engine, Diesel Engine |
| Product Type | Valve Train Parts |
| Structure Type | Hydraulic, Mechanical |
| Assembly Type | Integrated Assembly |
| Application | Car Auto Spare Parts |
| Processing | Precision Die Casting |
| Transport Package | Carton,Wooden Case,Pallet According to Customer's |
| Specification | standard |
| Origin | China |
| HS Code | 8409919950 |
| Production Capacity | 2000PCS Per Month |
| Package Size | 15.00cm * 15.00cm * 15.00cm |
| Package Gross Weight | 1.200kg |
| Lead Time | 15 days (1 - 1 Pieces) To be negotiated ( > 1 Pieces) |
| Customization | Available |
| After-sales Service | 12 Months |
| Warranty | 12 Months |
| Shipping Cost | Freight and delivery time are quoted with your inquiry. |
| We Supply | - Roller Rocker Arm |
| Hot Products | - VW EA888, EA189, EA288 Rocker Arm |
| Export Markets | - Strong presence in North America pickup truck market |
| Quality Control | - 100% hardness testing and fatigue inspection |
| Insurance Recommendation | For high-value shipments, we strongly recommend purchasing All-Risk Marine Insurance or Cargo Insurance to protect against unforeseen events during transit. |
| OEM Part Number | This is the most accurate method and applies to all product types. |
| Engine Model | e.g., Mitsubishi 6D22, Hino J08E, Cummins 6BT, etc. From the engine model, we can query the complete parts list. |
| Vehicle Chassis Number / VIN | The VIN allows precise matching to the specific model year. |
| Fast-moving / Stock Items | Mixed orders are accepted, combining different part numbers to meet the MOQ. |
| Category | Turbochargers & Superchargers |
| Manufacturer | Sichuan Miaobao Technology Co. Ltd |
Detailed parameters
| Small Parts (Sensors, Valves, Injectors) | Individual poly bags | 5-layer reinforced cartons, palletized and strapped |
|---|
| Medium Parts (Water Pumps, Oil Pumps, Manifolds) | Shrink-wrapped or bubble-wrapped | Heavy-duty cartons, maximum gross weight 25kg/carton |
|---|
| Heavy Parts (Cylinder Heads, Blocks, Crankshafts) | VCI anti-rust coating + grease on machined surfaces | Plywood cases or pallet boxes, steel strapping |
|---|
| Shipping Method | Best For | Estimated Transit Time | Key Features |
|---|
| Sea Freight (FCL) | Large volume orders, cost-effective | 15-55 days (depending on destination) | Full container load, maximum security, lower cost per unit |
|---|
| Sea Freight (LCL) | Medium/small orders, consolidated shipping | 18-60 days | Shared container, requires stronger packaging |
|---|
| Air Freight | Urgent orders, high-value items | 3-7 days | Fastest, ideal for emergency restocking |
|---|
| International Express (DHL/FedEx/UPS) | Samples, small parcels, time-critical | 2-5 days | Door-to-door, trackable, convenient |
Description
Rocker Arm for BMW M47D20 M57D25 M57D30 N57 Turbo Diesel Engine 2.0L 2.5L 3.0L is listed in turbochargers & superchargers (Fuel, Intake & Exhaust) and is offered for BMW 3 Series, 5 Series, 7 Series, X3, X5 and X6.
Key details
- Car Model: 3/5/7 Series, X3, X5, X6
- Application: Car Auto Spare Parts
- Warranty: 12 Months
- Suitable for Car Brands: BMW
- Engine Type: M47D20 M57D25 M57D30 N57 N57n 2.0 2.5 3.0 Diesel
- Camshaft Layout: Ohc
- Valve Layout: Top Mounted
- Component: Valve Driving Assembly
The supplier lists this product for BMW applications. Model: 5640581 11122247056. Application: Car Auto Spare Parts. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1 piece at US$10.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part