Specifications
| Customization | Available |
| After-sales Service | One to One Replacement |
| Warranty | One Year |
| Model NO. | 12010457 |
| Engine Type | Starter |
| Driving Type | Sliding Armature |
| Control System | Electromagnetic-Operated |
| DC Form | Permanent Magnet Starter Motor |
| Starter | 12 |
| Power (Kw) | 1.4 |
| Spigot (mm) | 65.0 |
| Teeth | 12 |
| Transport Package | Indivisual Carton Into Pallet |
| Trademark | Customization |
| Origin | China |
| Production Capacity | 50000PC/Year |
| Category | Starters, Alternators & Batteries |
| Manufacturer | Ningbo Yinzhou Zongone Imp& Exp Co., Ltd |
Detailed parameters
| Voltage [ V ] | 12 |
|---|
| Power [ kW ] | 1.4 |
|---|
| Rotation | CW |
|---|
| Size A [ mm ] | 66 |
|---|
| No./teeth [ qty. ] | 12 |
|---|
| No./mount. holes [ qty. ] | 3 |
|---|
| No./mount. holes with thread [ qty. ] | 0 |
|---|
| Reference nb | Producer |
|---|
| 0001172406 | BOSCH |
|---|
| 0001172407 | BOSCH |
|---|
| 0986024980 | BOSCH |
|---|
| 115558 | CARGO |
|---|
| 12418571905 | BMW |
|---|
| 12418577009 | BMW |
|---|
| 12418581100 | BMW |
|---|
| 12418587708 | BMW |
|---|
| 20401935 | REAL |
|---|
| 210.549.123 | PSH |
|---|
| 25-4362 | ELSTOCK |
|---|
| 255178 | KUHNER |
|---|
| 255178B | KUHNER |
|---|
| 30327N | WAI / TRANSPO |
|---|
| 3218 | CEVAM |
|---|
| 6010539 | SANDO |
|---|
| 8571905 | BMW |
|---|
| 8577009 | BMW |
|---|
| 8581100 | BMW |
|---|
| 8587708 | BMW |
|---|
| 88214455 | POWERMAX |
|---|
| BOS0001172406 | WOODAUTO |
|---|
| CST10539 | CASCO |
|---|
| CST10539AS | CASCO |
|---|
| CST10539ES | CASCO |
|---|
| CST10539GS | CASCO |
|---|
| CST10539OS | CASCO |
|---|
| CST10539RS | CASCO |
|---|
| DRS0902 | DELCO |
|---|
| DS2012 | DELCO |
|---|
| LRS02690 | LUCAS |
|---|
| LRS2690 | LUCAS |
|---|
| RAS31013 | DELCO |
|---|
| SG1097 | GHIBAUDI |
|---|
| STB2406 | KRAUF |
|---|
| STR50679 | WOODAUTO |
|---|
| STRS910 | 3EFFE |
|---|
| Brand | Model | Type | Year | Comments |
|---|
| BMW | 118 2.0 D | (F20)[N47D20C] | 12.2010- | |
|---|
| BMW | 118 2.0 D xDrive | (F21)[N47D20C] | 05.2013- | |
|---|
| BMW | 220 2.0 D | (F22)[B47D20A] | 11.2014- | |
|---|
| BMW | 220 2.0 D | (F22)[N47D20C] | 10.2013- | |
|---|
| BMW | 220 2.0 D | (F87)[B47D20A] | 11.2014- | |
|---|
| BMW | 318 2.0 D | (F30)[N47D20C] | 02.2012- | |
|---|
| BMW | 318 2.0 D | (F35)[N47D20C] | 02.2012- | |
|---|
| BMW | 318 2.0 D Gran Turismo | (F34)[N47D20C] | 03.2013- | |
|---|
| BMW | 320 2.0 D | (F30)[N47D20C] | 10.2011- | |
|---|
| BMW | 320 2.0 D | (F34)[N47D20C] | 03.2013- | |
|---|
| BMW | 320 2.0 D Gran Turismo | (F34)[N47D20C] | 03.2013- | |
|---|
| BMW | 320 2.0 D Gran Turismo | (F34)[N47D20C] | 05.2013- | |
|---|
| BMW | 320 2.0 D Gran Turismo xDrive | (F34)[N47D20C] | 03.2013- | |
|---|
| BMW | 320 2.0 D xDrive | (F30)[N47D20C] | 05.2012- | |
Description
Starter for Bosch 0-001-172-406 BMW 118 2.0 D (F20) [N47D20c] is listed in starters, alternators & batteries (Electrical & Electronics) and is offered for BMW 1 Series — chassis F20.
Key details
- Warranty: One Year
- Engine Type: Starter
- Driving Type: Sliding Armature
- Control System: Electromagnetic-Operated
- DC Form: Permanent Magnet Starter Motor
- Starter: 12
- Power (Kw): 1.4
- Spigot (mm): 65.0
The supplier lists this product for BMW applications. Model: 12010457. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 10 pieces at US$26.00 – 99.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Chassis codes: F20
Request a quote for this part