Specifications
| Usage | Touring Car, Family Car |
| Type | Sedan |
| Service Life | 0 Year |
| Model NO. | 3 |
| Mileage | 0 Km Used Car |
| Displacement | 2.0-2.6L |
| Gearbox | Automatic |
| Fuel | Gasoline |
| Braking System | Electromagnetic |
| Color | Blue |
| Road Conditions | Road |
| Engine | 2.0t 184HP L4 |
| Wheelbase | 2920mm |
| Body Structure | 4-Door 5-Seater Sedan |
| Level | Medium Car |
| Transport Package | RO-RO and Container |
| Specification | 4760*1811*1455mm |
| Trademark | BM W |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10000 Pieces/Year |
| Category | Other Compatible Items |
| Manufacturer | Yufeng Auto Technology (Shanghai) Co., Ltd. |
Detailed parameters
| Basic Specifications | | | | | |
|---|
| Models | BMW 3 Series 2024 320Li M Sports | BMW 3 Series 2024 325Li M Sports | BMW 3 Series 2024 325Li xDrive M Sports | BMW 3 Series 2024 325Li M Sports Night | BMW 3 Series 2024 330Li M Sports |
|---|
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
|---|
| Body Structure | 4 doors 5seats Sedan | 4 doors 5seats Sedan | 4 doors 5seats Sedan | 4 doors 5seats Sedan | 4 doors 5seats Sedan |
|---|
| Curb Weight (kg) | 1601 | 1601 | 1660 | 1601 | 1618 |
|---|
| Length*Width*Height (mm) | 4838*1827*1454 | 4838*1827*1454 | 4838*1827*1454 | 4838*1827*1454 | 4838*1827*1454 |
|---|
| Wheelbase (mm) | 2961 | 2961 | 2961 | 2961 | 2961 |
|---|
| Maximum Speed (km/h) | 222 | 233 | 230 | 233 | 250 |
|---|
| Maximum Power (kW) | 115 | 135 | 135 | 135 | 180 |
|---|
| Maximum Torque (N.m) | 250 | 300 | 300 | 300 | 400 |
|---|
| Engine | 2.0T 156hp L4 | 2.0T 184hp L4 | 2.0T 184hp L4 | 2.0T 184hp L4 | 2.0T 245hp L4 |
|---|
| Gearbox | 8-speed manual and automatic | 8-speed manual and automatic | 8-speed manual and automatic | 8-speed manual and automatic | 8-speed manual and automatic |
|---|
| WLTC comprehensive fuel consumption | 6.9 | 6.9 | 7.3 | 6.9 | 7.0 |
|---|
| Performance Specifications | | | | | |
|---|
| Front tire specification | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
|---|
| Rear tire specification | 225/45 R18 | 225/45 R18 | 225/45 R18 | 255/40 R18 | 255/40 R18 |
|---|
| Sunroof Type | Openable | Openable | Openable | Openable | Openable |
|---|
| Seat material | Imitation leather | Imitation leather | Imitation leather | Imitation leather | Imitation leather |
|---|
| Front suspension type | Double ball joint McPherson independent suspension | Double ball joint McPherson independent suspension | Double ball joint McPherson independent suspension | Double ball joint McPherson independent suspension | Double ball joint McPherson independent suspension |
|---|
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Description
used 2026 BMW 3 Series 330li M Sport Shadow Edition Sports Sedan 5-Seater Premium Family Car Made in China is listed in other compatible items (Filters & Maintenance) and is offered for BMW 3 Series.
Key details
- Type: Sedan
- Color: Blue
- Usage: Touring Car, Family Car
- Service Life: 0 Year
- Mileage: 0 Km Used Car
- Displacement: 2.0-2.6L
- Gearbox: Automatic
- Fuel: Gasoline
The supplier lists this product for BMW applications. Listed type: Sedan. Model: 3. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1 piece at US$23,600 – 25,600 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part