Specifications
| Customization | Available |
| Material | FPM |
| Usage | Engine |
| Model NO. | BMW 318 |
| Speed | Speed |
| Pressure | Pressure Type |
| Lip | Single Lip |
| Standard | Standard |
| Transport Package | PP+Carton |
| Trademark | KDIK |
| Origin | China |
| HS Code | 4016931000 |
| Production Capacity | 1000000/Month |
| The valve stem seal has three major functions | one is to prevent the mixture of gasoline and air and the exhaust gas from leaking, |
| Category | Engine Gaskets & Seals |
| Manufacturer | Xingtai Honglei Seal Manufacturing Co., Ltd. |
Detailed parameters
| TOYOTA | | |
|---|
| NO. | OEM | QTY/SET |
|---|
| 1 | 90913-02024 | 8PCS |
|---|
| 2 | 90913-02057 | 8PCS |
|---|
| 3 | 90913-02038 | 8PCS |
|---|
| 4 | 90913-02066 | 16PCS |
|---|
| 5 | 90913-02093 | 12PCS |
|---|
| 6 | 90913-02092 | 8PCS |
|---|
| 7 | 90913-02062 | 16PS |
|---|
| 8 | 90913-02062 | 24PCS |
|---|
| 9 | 90913-02071 | 12PCS |
|---|
| 10 | 90913-02033 | 8PCS |
|---|
| 11 | 90913-02016 | 8PCS |
|---|
| 12 | 90913-02053 | 8PCS |
|---|
| 13 | 90913-02090 | 16PCS |
|---|
| 14 | 90913-02103 | 8PCS |
|---|
| 15 | 90913-02065 | 8PCS |
|---|
| 16 | 90913-02028 | 8PCS |
|---|
| 17 | 90913-02051 | 8PCS |
|---|
| 18 | 90913-02076 | 8PCS |
|---|
| 19 | 90913-02108 | 16PCS |
|---|
| 20 | 90913-02116 | 8PCS |
|---|
| 21 | 90913-02060 | 8PCS |
|---|
| 22 | 90913-02117 | 8PCS |
|---|
| 23 | 90913-02101 | 16PCS |
|---|
| 24 | 90913-02111 | 12PCS |
|---|
| 25 | 90913-02086 | 16PCS |
|---|
| 26 | 90913-02088 | 8PCS |
|---|
| 27 | 90913-02096 | 24PCS |
|---|
| 28 | 90913-02097 | 12PCS |
|---|
| 29 | 90913-02089 | 24PCS |
|---|
| 30 | 91913-02092 | 16PCS |
|---|
| 31 | 90913-02105 | 8PCS |
|---|
| 32 | 90913-02120 | 16PCS |
|---|
| 33 | 90913-02095 | 24PCS |
|---|
| 34 | 90913-02112 | 12PCS |
|---|
| 35 | 90913-02053 | 12PCS |
|---|
| NISSAN | | |
|---|
| 1 | 13207-H7200 | 8PCS |
|---|
| 2 | 13207-01M01 | 8PCS |
|---|
| 3 | 13207-01M01 | 16PCS |
|---|
| 4 | 13207-21002 | 8PCS |
|---|
| 5 | 13207-D0111 | 8PCS |
|---|
| 6 | 13207-D4200 | 16PCS |
|---|
| 7 | 13207-84A00 | 12PCS |
|---|
| 8 | 13207-77A00 | 8PCS |
|---|
| 9 | 13207-53Y10 | 16PCS |
|---|
| 10 | 13207-B5100 | 8PCS |
|---|
| 11 | 13207-81W00 | 8PCS |
|---|
| 12 | 13207-76200 | 8PCS |
|---|
| 13 | 13207-V1700 | 8PCS |
|---|
| 14 | 13207-V1700 | 12PCS |
|---|
| 15 | 13207-42L00 | 12PCS |
|---|
| 16 | 13207-2B500 | 24PCS |
|---|
| 17 | 13207-53F00 | 12PCS |
|---|
| 18 | 13207-2B100 | 16PCS |
|---|
| 19 | 13207-C6000 | 12PCS |
|---|
| 20 | 13207-5L300 | 16PCS |
|---|
| 21 | 13207-40F00 | 8PCS |
|---|
| 22 | 13207-Z5001 | 8PCS |
Description
Valve Stem Seal for BMW 318 Engine Parts is listed in engine gaskets & seals (Engine) and is offered for BMW 3 Series.
Key details
- Material: FPM
- Usage: Engine
- Speed: Speed
- Pressure: Pressure Type
- Lip: Single Lip
- Standard: Standard
The supplier lists this product for BMW applications. Model: BMW 318. Material: FPM. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1,000 pieces at US$0.03 – 0.08 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part