Specifications
| Customization | Available |
| After-sales Service | Quality First, Customer Satisfied. |
| Warranty | 12 Months |
| Model NO. | 3160500022 |
| Material | Stainless Steel |
| Suitable for Car Brands | Volkswagen, WuLing, Benz, BMW, Hyundai, Honda, Toyota, Jeep, Nissan, Ford, Buick, Chery, Chevrolet, Cadillac, Geely, Roewe, Audi, Peugeot, Lexus, Volvo, Mazda, Kia |
| Position | Front |
| OEM | Yes |
| Type | Control Arm |
| Part Name | Control Arm |
| Placement on Vehicle | Auto Suspension System |
| Quality | High-Quality 100% Tested |
| Position Details | Front/Rear/Left/Right/Upper/Lower |
| Samples | Can Supply If in Stock |
| Service | OEM ODM Customized Service |
| Transport Package | Exquisite and Strong |
| Specification | OEM ODM Standard |
| Trademark | Custom |
| Origin | Zhengjiang China |
| HS Code | 8708949090 |
| Package Size | 120.00cm * 115.00cm * 120.00cm |
| Package Gross Weight | 445.000kg |
| Lead Time | 30 days (1 - 10000 Pieces) To be negotiated ( > 10000 Pieces) |
| Rainbow Automotive Control Arm Features | 1. Japanese technology, Chinese factory price |
| Category | Control Arms, Links & Bushings |
| Manufacturer | Hangzhou Rainbow Auto Parts Co., Ltd. |
Detailed parameters
| Item Name | Auto Suspension System Car Parts Control Arm |
|---|
| Fitting Position | Front/Rear Left/Right |
|---|
| Car model | Korean and Japanese, Europen and American Cars |
|---|
| MOQ | 100 PCS |
|---|
| Packing Detail | A.Neutral packing |
|---|
| Payment | T/T, Western Union, Cash, Alipay, Credit Card |
|---|
| Delivery | 1-7 days for stock items, 30-45 days for production items |
|---|
| Certificate | ISO9001, TS16949 ,SGS |
|---|
| Car | OEM | Car | OEM | Car | OEM | Car | OEM |
|---|
| FOR COROLLA | 48068-02180 | FOR MITSUBISHI | 4013A087 | FOR HIACE | 48068-02180 | FOR SUZUKI | 45201-65J00 |
|---|
| FOR COROLLA | 48068-12180 | FOR MITSUBISHI | 4013A256 | FOR HIACE | 48068-12180 | FOR SUZUKI | 45201-79J00 |
|---|
| FOR COROLLA | 48068-12220 | FOR MITSUBISHI | 4013A471 | FOR HIACE | 48068-12220 | FOR SUZUKI | 45202-54G01 |
|---|
| FOR COROLLA | 48068-13010 | FOR MITSUBISHI | MB598545 | FOR HIACE | 48068-13010 | FOR SUZUKI | 45202-63G01 |
|---|
| FOR COROLLA | 48069-12170 | FOR MITSUBISHI | MN161706 | FOR HYUNDAI | 54500-1Y000 | FOR SUZUKI | 45202-65J00 |
|---|
| FOR COROLLA | 48069-12180 | FOR MITSUBISHI | MR124880 | FOR HYUNDAI | 54500-4H000 | FOR SUZUKI | 45202-67D01 |
|---|
| FOR COROLLA | 48068-02021 | FOR MITSUBISHI | MR241342 | FOR HYUNDAI | 54500-07100 | FOR SUZUKI | 45202-78K00 |
|---|
| FOR COROLLA | 48068-12110 | FOR MITSUBISHI | MR961391 | FOR HYUNDAI | 54500-B4000 | FOR SUZUKI | 45202-77A00 |
|---|
| FOR HIACE | 48066-29025 | FOR MAZDA | GJ6A-28-C10A | FOR HYUNDAI | 54501-0X300 | FOR MAZDA | B25D-34-350 |
|---|
| FOR HIACE | 48066-29215 | FOR MAZDA | UH75-34-350 | FOR HYUNDAI | 54501-1Y000 | FOR MAZDA | B32H-34-350 |
|---|
| FOR HIACE | 48067-29215 | FOR MAZDA | UR61-34-300 | FOR HYUNDAI | 54501-2W000 | FOR MAZDA | BBM2-34-350 |
|---|
| FOR HIACE | 48067-29225 | FOR MAZDA | GHP9-28-300A | FOR HYUNDAI | 54501-3X700 | FOR MAZDA | D651-34-350 |
Description
Wholesale Auto Components Brazo De Control 3160500022 Control Arm for Meyle BMW 1 3 Z4 is listed in control arms, links & bushings (Suspension & Steering) and is offered for BMW 1 Series, 3 Series and Z4.
Key details
- Material: Stainless Steel
- Type: Control Arm
- Position: Front
- Warranty: 12 Months
- Quality: High-Quality 100% Tested
- OEM: Yes
- Part Name: Control Arm
- Placement on Vehicle: Auto Suspension System
The supplier lists this product for BMW applications. Listed type: Control Arm. Model: 3160500022. Material: Stainless Steel. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 100 pieces at US$20.00 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part