Specifications
| Customization | Available |
| Steering | Left |
| Seats | 5 |
| Model NO. | bmw |
| Mgnt Certification | ISO13485 |
| Gearbox | Automatic |
| Exterior Color | Silver |
| Drive | AWD |
| Displacement | ≤1000CC |
| Conditon | Used |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | Sedan |
| Fuel Type | Electric |
| Battery Type | Ternary Lithium Battery |
| Battery Cell | Catl |
| Cltc | 592km |
| Charging Time | 0.53h |
| Length/Width/High | 4872*1846*1481 |
| Transport Package | Package |
| Specification | Length*width*height(mm)4872*1846*1481 |
| Trademark | BMW |
| Origin | China |
| Production Capacity | 1000 |
| Manufacturer | BMW Brilliance |
| level | Mid-size car |
| engine | 250kW |
| Power Type | Pure Electric |
| Comprehensive maximum power (kW) | 250 |
| Comprehensive maximum torque (Nm) | 430 |
| Length × Width × Height (mm) | 4872×1846×1481 |
| Body structure | 4-door 5-seater sedan |
| Year of launch | 2023 |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 5.6 |
| Vehicle warranty policy | 3 years or 100,000 km |
| Vehicle length (mm) | 4872 |
| Vehicle width (mm) | 1846 |
| Vehicle height (mm) | 1481 |
| Wheelbase (mm) | 2966 |
| Curb weight (kg) | 2087 |
| Number of doors | 4 |
| Seating capacity | 5 |
| Minimum luggage compartment volume (L) | 410 |
| Motor Type | Separately excited synchronous motor |
| Maximum motor power (kW) | 250 |
| Maximum torque of motor (Nm) | 430 |
| Maximum power of rear motor (kW) | 250 |
| Maximum torque of rear motor (Nm) | 430 |
| CLTC pure electric cruising range (km) | 592 |
| Battery energy (kWh) | 79.05kWh |
| Power consumption per 100 kilometers (kWh/100km) | 14.1 |
| Battery Pack Warranty | 8 years or 160,000 km |
| Normal full charge time | 7.5h |
| Fast charge time to 80% power | 0.53h |
| Number of gears | 1 |
| Gearbox Type | Fixed gear ratio |
| Gearbox Name | Electric vehicle single speed gearbox |
| Drive mode | Rear-engine, rear-wheel drive |
| Front suspension type | Double ball joint spring shock absorber strut |
| Rear suspension type | Multi-link independent suspension |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 225/45 R19 |
| Rear tire specifications | 245/40 R19 |
| Spare tire | none |
| Category | Modules, Wiring & Connectors |
| Manufacturer | Chengdu Himore Zhonghuan Automobile Exports Trading Co., Ltd. |
Detailed parameters
| Manufacturer | BMW Brilliance |
|---|
| level | Mid-size car |
|---|
| engine | 250kW |
|---|
| Power Type | Pure Electric |
|---|
| Comprehensive maximum power (kW) | 250 |
|---|
| Comprehensive maximum torque (Nm) | 430 |
|---|
| Gearbox | 1st gear fixed gear ratio |
|---|
| Length × Width × Height (mm) | 4872×1846×1481 |
|---|
| Body structure | 4-door 5-seater sedan |
|---|
| Year of launch | 2023 |
|---|
| Maximum speed (km/h) | 180 |
|---|
| Official 0-100km/h acceleration time (s) | 5.6 |
|---|
| Vehicle warranty policy | 3 years or 100,000 km |
|---|
| Vehicle length (mm) | 4872 |
|---|
| Vehicle width (mm) | 1846 |
|---|
| Vehicle height (mm) | 1481 |
|---|
| Wheelbase (mm) | 2966 |
|---|
| Curb weight (kg) | 2087 |
|---|
| Body structure | Sedan |
|---|
| Number of doors | 4 |
|---|
| Seating capacity | 5 |
|---|
| Minimum luggage compartment volume (L) | 410 |
|---|
| Motor Type | Separately excited synchronous motor |
|---|
| Maximum motor power (kW) | 250 |
|---|
| Maximum torque of motor (Nm) | 430 |
|---|
| Maximum power of rear motor (kW) | 250 |
|---|
| Maximum torque of rear motor (Nm) | 430 |
|---|
| CLTC pure electric cruising range (km) | 592 |
|---|
| Battery energy (kWh) | 79.05kWh |
|---|
| Power consumption per 100 kilometers (kWh/100km) | 14.1 |
|---|
| Battery Pack Warranty | 8 years or 160,000 km |
|---|
| Battery Type | Ternary lithium battery |
|---|
| Normal full charge time | 7.5h |
|---|
| Fast charge time to 80% power | 0.53h |
|---|
| Number of gears | 1 |
|---|
| Gearbox Type | Fixed gear ratio |
|---|
| Gearbox Name | Electric vehicle single speed gearbox |
|---|
| Drive mode | Rear-engine, rear-wheel drive |
|---|
| Body structure | Load-bearing |
|---|
| Power type | Electric power assist |
|---|
| Front suspension type | Double ball joint spring shock absorber strut |
|---|
| Rear suspension type | Multi-link independent suspension |
|---|
| Front brake type | Ventilated disc |
|---|
| Rear brake type | Ventilated disc |
|---|
| Parking brake type | Electronic parking brake |
|---|
| Front tire specifications | 225/45 R19 |
|---|
| Rear tire specifications | 245/40 R19 |
|---|
| Spare tire | none |
Description
Cheap BMW I3 I5 Auto Second Hand EV Vehicle Electrical Car Vehicle is listed in modules, wiring & connectors (Electrical & Electronics) and is offered for BMW i3 and i5.
Key details
- Steering: Left
- Seats: 5
- Mgnt Certification: ISO13485
- Gearbox: Automatic
- Exterior Color: Silver
- Drive: AWD
- Displacement: ≤1000CC
- Conditon: Used
The supplier lists this product for BMW applications. Model: bmw. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1 piece at US$28,250 – 30,500 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part