Specifications
| Usage | Family Car |
| Type | Sedan |
| Service Life | 0 Year |
| Model NO. | BMW I3 |
| Mileage | 0km Used Car |
| Displacement | 0 |
| Gearbox | Automatic |
| Fuel | Electric |
| Braking System | Electromagnetic |
| Color | Multiple |
| Road Conditions | Road |
| Battery Type | Ternary Lithium Battery |
| Battery Cell | Catl |
| Transport Package | RO-RO and Container |
| Specification | 4872x1846x1481 |
| Trademark | BMW |
| Origin | China |
| HS Code | 870110000 |
| Production Capacity | 10000 Pieces/Years |
| Manufacturer | BMW |
| level | Mid-size car |
| engine | 250kW |
| Power Type | Pure Electric |
| Comprehensive maximum power (kW) | 250 |
| Comprehensive maximum torque (Nm) | 430 |
| Length × Width × Height (mm) | 4872×1846×1481 |
| Body structure | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | 5.6 |
| Vehicle length (mm) | 4872 |
| Vehicle width (mm) | 1846 |
| Vehicle height (mm) | 1481 |
| Wheelbase (mm) | 2966 |
| Curb weight (kg) | 2087 |
| Number of doors | 4 |
| Seating capacity | 5 |
| Minimum luggage compartment volume (L) | 410 |
| Motor Type | Separately excited synchronous motor |
| Category | Modules, Wiring & Connectors |
| Manufacturer | Willstar Auto Import&Export(Shanghai) Co., Ltd |
Detailed parameters
| Manufacturer | BMW |
|---|
| level | Mid-size car |
|---|
| engine | 250kW |
|---|
| Power Type | Pure Electric |
|---|
| Comprehensive maximum power (kW) | 250 |
|---|
| Comprehensive maximum torque (Nm) | 430 |
|---|
| Length × Width × Height (mm) | 4872×1846×1481 |
|---|
| Body structure | 4-door 5-seater sedan |
|---|
| Maximum speed (km/h) | 180 |
|---|
| Official 0-100km/h acceleration time (s) | 5.6 |
|---|
| Vehicle length (mm) | 4872 |
|---|
| Vehicle width (mm) | 1846 |
|---|
| Vehicle height (mm) | 1481 |
|---|
| Wheelbase (mm) | 2966 |
|---|
| Curb weight (kg) | 2087 |
|---|
| Body structure | Sedan |
|---|
| Number of doors | 4 |
|---|
| Seating capacity | 5 |
|---|
| Minimum luggage compartment volume (L) | 410 |
|---|
| Motor Type | Separately excited synchronous motor |
Description
Pure Electric Car BMW I3 Extra Long Wheelbase EV Smart Car Sedan is listed in modules, wiring & connectors (Electrical & Electronics) and is offered for BMW i3.
Key details
- Type: Sedan
- Color: Multiple
- Usage: Family Car
- Service Life: 0 Year
- Mileage: 0km Used Car
- Displacement: 0
- Gearbox: Automatic
- Fuel: Electric
The supplier lists this product for BMW applications. Listed type: Sedan. Model: BMW I3. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1 piece at US$29,000 – 35,000 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part