Specifications
| Steering | Left |
| Seats | 5 |
| Mgnt Certification | ISO14001 |
| Model NO. | BMW I3 |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1600-2500CC |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Open |
| Body Style | Sedan |
| Fuel Type | Electric |
| Warranty | Other |
| After-sales Service | Other |
| Motor Layout | Front&Rear Mount |
| Motor Power (Kw) | 210 |
| Motor Torque (N`M) | 400 |
| Motor Horsepower (PS) | 286 |
| Pure Battery Powered Mileage (Km) | 526 |
| Fast Charging Time(H) | 0.52 |
| Slow Charging Time(H) | 6.75 |
| Transport Package | Standard Shipping Packaging |
| Specification | 4872x1846x1481 |
| Trademark | BMW |
| Origin | China |
| HS Code | 9030390000 |
| Production Capacity | 50000 |
| Category | Modules, Wiring & Connectors |
| Manufacturer | Shenzhen Hopestar Sci-Tech Co., Ltd. |
Detailed parameters
| Model | BMW I3 eDrive 35 L | BMW I3 Revise eDrive 40 L |
|---|
| Energy Type | Electric | Electric |
|---|
| Motor | Pure electric 286 hp | Pure electric 340 hp |
|---|
| Pure electric cruising range (km) | 526 | 592 |
|---|
| Fast charging time (hour) | 0.52 | 0.53 |
|---|
| Slow charging time (hour) | 6.75 | 7.5 |
|---|
| Maximum power (kW) | 210 | 250 |
|---|
| Type of gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
|---|
| Length*Width*Height (mm) | 4872x1846x1481 | 4872x1846x1481 |
|---|
| Body Structure | 4 door, 5-seat sedan | 4 door, 5-seat sedan |
|---|
| Maximum speed (km/h) | 180 | 180 |
|---|
| Electricity Consumption (kwh/100km) | 14.3 | 14.1 |
|---|
| Luggage compartment volume (L) | 410 | 410 |
|---|
| Battery Type | Ternary lithium battery | Ternary lithium battery |
|---|
| Battery Capacity (kwh) | 70.17 | 78.92 |
|---|
| Drive mode | RWD | RWD |
|---|
| Front tire size | 225/50 R18 | 225/50 R18 |
|---|
| Rear tire size | 245/45 R18 | 245/45 R18 |
|---|
| Sunroof type | The panoramic sunroof can be opened | The panoramic sunroof can be opened |
|---|
| Seat material | Imitation leather | Imitation leather |
|---|
| Dipped beam | LED | LED |
Description
Energy Vehicle 0-Kilometer Second-Hand Luxury High-Speed Pure Electric BMW I3 Car used is listed in modules, wiring & connectors (Electrical & Electronics) and is offered for BMW i3.
Key details
- Warranty: Other
- Steering: Left
- Seats: 5
- Mgnt Certification: ISO14001
- Gearbox: Automatic
- Exterior Color: Black
- Drive: AWD
- Displacement: 1600-2500CC
The supplier lists this product for BMW applications. Model: BMW I3. Fitment and specifications reflect the supplier listing and are not independent BMW approval.
Ordering through BMW-M
Minimum order is 1 piece at US$30,000 per piece. Send one inquiry and BMW-M confirms fitment for your chassis code, price, lead time and shipping with the manufacturer, inspects the goods and ships them to you.
Fitment
Listed for the following BMW model series and chassis codes. Send your chassis code, year or VIN with your inquiry and we confirm the exact fit.
Request a quote for this part